376 Special Train Full List From 16-06-2021
Download 376 Special Train List In PDF: Click Here
Southern Railway 160 Special Train From 16-06-2021
Details of Southern Railway owned Special train run as on 16-06-2021***
S.No | Train | [SOURCE – DESTINATION] |
1 | 02613 | CHENNAI EGMORE-MADURAI |
2 | 02614 | MADURAI-CHENNAI EGMORE |
3 | 02627 | TIRUCHCHIRAPPALLI-TRIVANDRUM CENTRAL |
4 | 02628 | TRIVANDRUM CENTRAL-TIRUCHCHIRAPPALLI |
5 | 02677 | KSR BENGALURU-ERNAKULAM JN |
6 | 02678 | ERNAKULAM JN-KSR BENGALURU |
7 | 02679 | DR MGR CHENNAI CENTRAL-COIMBATORE |
8 | 02680 | COIMBATORE-DR MGR CHENNAI CENTRAL |
9 | 02685 | DR MGR CHENNAI CENTRAL-MANGALORE CENTRAL |
10 | 02686 | MANGALORE CENTRAL-DR MGR CHENNAI CENTRAL |
11 | 06075 | DR MGR CHENNAI CENTRAL-KSR BENGALURU |
12 | 06076 | KSR BENGALURU-DR MGR CHENNAI CENTRAL |
13 | 06105 | CHENNAI EGMORE-TIRUCHENDUR |
14 | 06106 | TIRUCHENDUR-CHENNAI EGMORE |
15 | 06187 | KARAIKAL-ERNAKULAM JN |
16 | 06188 | ERNAKULAM JN-KARAIKAL |
17 | 06315 | MYSORE-KOCHUVELI |
18 | 06316 | KOCHUVELI-MYSORE |
19 | 06347 | TRIVANDRUM CENTRAL-MANGALORE CENTRAL |
20 | 06348 | MANGALORE CENTRAL-TRIVANDRUM CENTRAL |
21 | 06605 | MANGALORE CENTRAL-NAGERCOIL |
22 | 06606 | NAGERCOIL-MANGALORE CENTRAL |
23 | 06627 | DR MGR CHENNAI CENTRAL-MANGALORE CENTRAL |
24 | 06628 | MANGALORE CENTRAL-DR MGR CHENNAI CENTRAL |
25 | 06791 | TIRUNELVELI-PALAKKAD |
26 | 06792 | PALAKKAD-TIRUNELVELI |
27 | 06795 | CHENNAI EGMORE-TIRUCHCHIRAPPALLI |
28 | 06796 | TIRUCHCHIRAPPALLI-CHENNAI EGMORE |
29 | 02081 | KANNUR-TRIVANDRUM CENTRAL |
30 | 02082 | TRIVANDRUM CENTRAL-KANNUR |
31 | 06301 | SHORANUR-TRIVANDRUM CENTRAL |
32 | 06302 | TRIVANDRUM CENTRAL-SHORANUR |
33 | 06303 | ERNAKULAM JN-TRIVANDRUM CENTRAL |
34 | 06304 | TRIVANDRUM CENTRAL-ERNAKULAM JN |
35 | 06307 | ALLEPPEY-KANNUR |
36 | 06308 | KANNUR-ALLEPPEY |
37 | 06341 | GURUVAYUR-TRIVANDRUM CENTRAL |
38 | 06342 | TRIVANDRUM CENTRAL-GURUVAYUR |
39 | 06305 | ERNAKULAM JN-KANNUR |
40 | 06306 | KANNUR-ERNAKULAM JN |
41 | 06073 | DR MGR CHENNAI CENTRAL-SATYA SAI PRASANTI NILAMBURAYAM |
42 | 06074 | SATYA SAI PRASANTI NILAMBURAYAM-DR MGR CHENNAI CENTRAL |
43 | 06008 | TIRUPATI-DR MGR CHENNAI CENTRAL |
44 | 06057 | DR MGR CHENNAI CENTRAL-TIRUPATI |
45 | 02075 | KOZHIKODE-TRIVANDRUM CENTRAL |
46 | 02076 | TRIVANDRUM CENTRAL-KOZHIKODE |
47 | 02077 | DR MGR CHENNAI CENTRAL-VIJAYAWADA |
48 | 02078 | VIJAYAWADA-DR MGR CHENNAI CENTRAL |
49 | 02619 | LOKMANYA TILAK MUMBAI-MANGALORE CENTRAL |
50 | 02620 | MANGALORE CENTRAL-LOKMANYA TILAK MUMBAI |
51 | 02083 | MAYILADUTHURAI-COIMBATORE |
52 | 02084 | COIMBATORE-MAYILADUTHURAI |
53 | 02205 | CHENNAI EGMORE-RAMESWARAM |
54 | 02206 | RAMESWARAM-CHENNAI EGMORE |
55 | 02605 | CHENNAI EGMORE-KARAIKUDI |
56 | 02606 | KARAIKUDI-CHENNAI EGMORE |
57 | 02635 | CHENNAI EGMORE-MADURAI |
58 | 02636 | MADURAI-CHENNAI EGMORE |
59 | 02645 | INDORE-KOCHUVELI |
60 | 02646 | KOCHUVELI-INDORE |
61 | 02673 | DR MGR CHENNAI CENTRAL-COIMBATORE |
62 | 02674 | COIMBATORE-DR MGR CHENNAI CENTRAL |
63 | 06079 | DR MGR CHENNAI CENTRAL-KSR BENGALURU |
64 | 06080 | KSR BENGALURU-DR MGR CHENNAI CENTRAL |
65 | 06085 | ARAKKONAM-JOLARPET |
66 | 06086 | JOLARPET-ARAKKONAM |
67 | 06089 | DR MGR CHENNAI CENTRAL-JOLARPET |
68 | 06090 | JOLARPET-DR MGR CHENNAI CENTRAL |
69 | 06095 | DR MGR CHENNAI CENTRAL-TIRUPATI |
70 | 06096 | TIRUPATI-DR MGR CHENNAI CENTRAL |
71 | 06115 | CHENNAI EGMORE-PUDUCHERRY |
72 | 06116 | PUDUCHERRY-CHENNAI EGMORE |
73 | 06151 | DR MGR CHENNAI CENTRAL-NIZAMUDDIN |
74 | 06152 | NIZAMUDDIN-DR MGR CHENNAI CENTRAL |
75 | 06167 | TRIVANDRUM CENTRAL-NIZAMUDDIN |
76 | 06168 | NIZAMUDDIN-TRIVANDRUM CENTRAL |
77 | 06335 | GANDHIDHAM BG-NAGERCOIL |
78 | 06336 | NAGERCOIL-GANDHIDHAM BG |
79 | 06349 | KOCHUVELI-NILAMBUR |
80 | 06350 | NILAMBUR-KOCHUVELI |
81 | 06617 | RAMESWARAM-COIMBATORE |
82 | 06618 | COIMBATORE-RAMESWARAM |
83 | 06855 | PUDUCHERRY-MANGALORE CENTRAL |
84 | 06856 | MANGALORE CENTRAL-PUDUCHERRY |
85 | 02647 | KORBA-KOCHUVELI |
86 | 02648 | KOCHUVELI-KORBA |
87 | 02651 | DR MGR CHENNAI CENTRAL-PGT |
88 | 02652 | PGT-DR MGR CHENNAI CENTRAL |
89 | 02269 | DR MGR CHENNAI CENTRAL-NIZAMUDDIN |
90 | 02270 | NIZAMUDDIN-DR MGR CHENNAI CENTRAL |
91 | 02601 | DR MGR CHENNAI CENTRAL-MANGALORE CENTRAL |
92 | 02602 | MANGALORE CENTRAL-DR MGR CHENNAI CENTRAL |
93 | 06857 | PUDUCHERRY-MANGALORE CENTRAL |
94 | 06858 | MANGALORE CENTRAL-PUDUCHERRY |
95 | 06649 | MANGALORE CENTRAL-NAGERCOIL |
96 | 06650 | NAGERCOIL-MANGALORE CENTRAL |
97 | 06723 | CHENNAI EGMORE-KOLLAM |
98 | 06724 | KOLLAM-CHENNAI EGMORE |
99 | 06733 | RAMESWARAM-OKHA |
100 | 06734 | OKHA-RAMESWARAM |
101 | 06779 | TIRUPATI-RAMESWARAM |
102 | 06780 | RAMESWARAM-TIRUPATI |
103 | 06787 | TIRUNELVELI- SHMATA VD KATRA |
104 | 06788 | SHMATA VD KATRA-TIRUNELVELI |
105 | 06351 | MUMBAI CSMT-NAGERCOIL |
106 | 06352 | NAGERCOIL-MUMBAI CSMT |
107 | 06359 | ERNAKULAM JN-PATNA |
108 | 06360 | PATNA-ERNAKULAM JN |
109 | 06863 | BHAGAT KI KOTHI -MANNARGUDI |
110 | 06864 | MANNARGUDI-BHAGAT KI KOTHI |
111 | 06603 | MANGALORE CENTRAL-TRIVANDRUM CENTRAL |
112 | 06604 | TRIVANDRUM CENTRAL-MANGALORE CENTRAL |
113 | 06613 | RJT-COIMBATORE |
114 | 06614 | COIMBATORE-RJT |
115 | 06337 | OKHA-ERNAKULAM JN |
116 | 06338 | ERNAKULAM JN-OKHA |
117 | 06339 | MUMBAI CSMT-NAGERCOIL |
118 | 06340 | NAGERCOIL-MUMBAI CSMT |
119 | 06345 | LOKMANYA TILAK MUMBAI-TRIVANDRUM CENTRAL |
120 | 06346 | TRIVANDRUM CENTRAL-LOKMANYA TILAK MUMBAI |
121 | 06169 | PURULIA-VILLUPURAM |
122 | 06170 | VILLUPURAM-PURULIA |
123 | 06175 | CHENNAI EGMORE-KARAIKAL |
124 | 06176 | KARAIKAL-CHENNAI EGMORE |
125 | 06177 | KGP-VILLUPURAM |
126 | 06178 | VILLUPURAM-KGP |
127 | 06181 | CHENNAI EGMORE-SENGOTTAI |
128 | 06182 | SENGOTTAI-CHENNAI EGMORE |
129 | 06311 | SHRI GANGANAGAR-KOCHUVELI |
130 | 06312 | KOCHUVELI-SHRI GANGANAGAR |
131 | 06333 | VERAVAL-TRIVANDRUM CENTRAL |
132 | 06334 | TRIVANDRUM CENTRAL-VERAVAL |
133 | 06155 | MADURAI-NIZAMUDDIN |
134 | 06156 | NIZAMUDDIN-MADURAI |
135 | 06083 | TRIVANDRUM CENTRAL-NIZAMUDDIN |
136 | 06084 | NIZAMUDDIN-TRIVANDRUM CENTRAL |
137 | 06127 | CHENNAI EGMORE-GURUVAYUR |
138 | 06128 | GURUVAYUR-CHENNAI EGMORE |
139 | 06097 | KOCHUVELI-YOG NAGARI |
140 | 06098 | YOG NAGARI-KOCHUVELI |
141 | 06093 | DR MGR CHENNAI CENTRAL-LUCKNOW |
142 | 06094 | LUCKNOW-DR MGR CHENNAI CENTRAL |
143 | 06067 | CHENNAI EGMORE-JODHPUR |
144 | 06068 | JODHPUR-CHENNAI EGMORE |
145 | 06069 | BILASPUR-TIRUNELVELI |
146 | 06070 | TIRUNELVELI-BILASPUR |
147 | 06071 | DADAR-TIRUNELVELI |
148 | 06072 | TIRUNELVELI-DADAR |
149 | 06077 | COIMBATORE-NIZAMUDDIN |
150 | 06078 | NIZAMUDDIN-COIMBATORE |
151 | 02675 | DR MGR CHENNAI CENTRAL-COIMBATORE |
152 | 02676 | COIMBATORE-DR MGR CHENNAI CENTRAL |
153 | 02693 | CHENNAI EGMORE-TUTICORIN |
154 | 02694 | TUTICORIN-CHENNAI EGMORE |
155 | 06001 | TRIVANDRUM CENTRAL-NIZAMUDDIN |
156 | 06002 | NIZAMUDDIN-TRIVANDRUM CENTRAL |
157 | 06011 | KANNIYAKUMARI-NIZAMUDDIN |
158 | 06012 | NIZAMUDDIN-KANNIYAKUMARI |
159 | 06021 | DR MGR CHENNAI CENTRAL-MYSORE |
160 | 06022 | MYSORE-DR MGR CHENNAI CENTRAL |
161 | 06053 | MADURAI-BKN |
162 | 06054 | BIKANER-MADURAI |
163 | 02669 | DR MGR CHENNAI CENTRAL-CHAPPRA |
164 | 02670 | CHAPPRA-DR MGR CHENNAI CENTRAL |
165 | 02665 | HOWRAH-KANNIYAKUMARI |
166 | 02666 | KANNIYAKUMARI-HOWRAH |
167 | 02655 | AHMEDABAD-DR MGR CHENNAI CENTRAL |
168 | 02656 | DR MGR CHENNAI CENTRAL-AHMEDABAD |
169 | 02659 | NAGERCOIL-SHALIMAR |
170 | 02660 | SHALIMAR-NAGERCOIL |
171 | 02661 | CHENNAI EGMORE-SENGOTTAI |
172 | 02662 | SENGOTTAI-CHENNAI EGMORE |
173 | 02663 | HOWRAH-TIRUCHCHIRAPPALLI |
174 | 02664 | TIRUCHCHIRAPPALLI-HOWRAH |
175 | 02611 | DR MGR CHENNAI CENTRAL-NJAIPUR |
176 | 02612 | NJAIPUR-DR MGR CHENNAI CENTRAL |
177 | 02615 | DR MGR CHENNAI CENTRAL-NEW DELHI |
178 | 02616 | NEW DELHI-DR MGR CHENNAI CENTRAL |
179 | 02617 | ERNAKULAM JN-NIZAMUDDIN |
180 | 02618 | NIZAMUDDIN-ERNAKULAM JN |
181 | 02621 | DR MGR CHENNAI CENTRAL-NEW DELHI |
182 | 02622 | NEW DELHI-DR MGR CHENNAI CENTRAL |
183 | 02623 | DR MGR CHENNAI CENTRAL-TRIVANDRUM CENTRAL |
184 | 02624 | TRIVANDRUM CENTRAL-DR MGR CHENNAI CENTRAL |
185 | 02625 | TRIVANDRUM CENTRAL-NEW DELHI |
186 | 02626 | NEW DELHI-TRIVANDRUM CENTRAL |
187 | 02631 | CHENNAI EGMORE-TIRUNELVELI |
188 | 02632 | TIRUNELVELI-CHENNAI EGMORE |
189 | 02633 | CHENNAI EGMORE-KANNIYAKUMARI |
190 | 02634 | KANNIYAKUMARI-CHENNAI EGMORE |
191 | 02637 | CHENNAI EGMORE-MADURAI |
192 | 02638 | MADURAI-CHENNAI EGMORE |
193 | 02641 | TRIVANDRUM CENTRAL-SHALIMAR |
194 | 02642 | SHALIMAR-TRIVANDRUM CENTRAL |
195 | 02643 | ERNAKULAM JN-PATNA |
196 | 02644 | PATNA-ERNAKULAM JN |
197 | 02603 | DR MGR CHENNAI CENTRAL-HYDERABAD |
Details of Other Railway Special trains run as on 16-06-2021***
Sr. | Train | Own. rly | [SOURCE – DESTINATION] |
1 | 01005 | CR | DADAR-PUDUCHERRY |
2 | 01006 | CR | PUDUCHERRY-DADAR |
3 | 01013 | CR | LOKMANYA TILAK MUMBAI-COIMBATORE |
4 | 01014 | CR | COIMBATORE-LOKMANYA TILAK MUMBAI |
5 | 01017 | CR | LOKMANYA TILAK MUMBAI-KARAIKAL |
6 | 01018 | CR | KARAIKAL-LOKMANYA TILAK MUMBAI |
7 | 01021 | CR | DADAR-TIRUNELVELI |
8 | 01022 | CR | TIRUNELVELI-DADAR |
9 | 01065 | SWR | MYSORE-RENIGUNTA |
10 | 01066 | SWR | RENIGUNTA-MYSORE |
11 | 01133 | CR | MUMBAI CSMT-MANGALORE JN |
12 | 01134 | CR | MANGALORE JN-MUMBAI CSMT |
13 | 01201 | CR | LOKMANYA TILAK MUMBAI-MADURAI |
14 | 01202 | CR | MADURAI-LOKMANYA TILAK MUMBAI |
15 | 02007 | ECOR | VISAKHAPATUTICORINAM-DR MGR CHENNAI CENTRAL |
16 | 02008 | ECOR | DR MGR CHENNAI CENTRAL-VISAKHAPATNAM |
17 | 02163 | CR | LOKMANYA TILAK MUMBAI-DR MGR CHENNAI CENTRAL |
18 | 02164 | CR | DR MGR CHENNAI CENTRAL-LOKMANYA TILAK MUMBAI |
19 | 02245 | SER | HOWRAH-YESHVANTPUR |
20 | 02246 | SER | YESHVANTPUR-HOWRAH |
21 | 02249 | NFR | KSR BENGALURU-NEW TINSUKIA |
22 | 02250 | NFR | NEW TINSUKIA-KSR BENGALURU |
23 | 02253 | SWR | YESHVANTPUR-BHAGALPUR |
24 | 02254 | SWR | BHAGALPUR-YESHVANTPUR |
25 | 02283 | NR | ERNAKULAM JN-NIZAMUDDIN |
26 | 02284 | NR | NIZAMUDDIN-ERNAKULAM JN |
27 | 02295 | SWR | KSR BENGALURU-DANAPUR |
28 | 02296 | SWR | DANAPUR-KSR BENGALURU |
29 | 02375 | ER | TAMBARAM-JASIDIH |
30 | 02376 | ER | JASIDIH-TAMBARAM |
31 | 02389 | ECR | GAYA-DR MGR CHENNAI CENTRAL |
32 | 02390 | ECR | DR MGR CHENNAI CENTRAL-GAYA |
33 | 02431 | NR | TRIVANDRUM CENTRAL-NIZAMUDDIN |
34 | 02432 | NR | NIZAMUDDIN-TRIVANDRUM CENTRAL |
35 | 02433 | NR | DR MGR CHENNAI CENTRAL-NIZAMUDDIN |
36 | 02434 | NR | NIZAMUDDIN-DR MGR CHENNAI CENTRAL |
37 | 02475 | NWR | HISAR-COIMBATORE |
38 | 02476 | NWR | COIMBATORE-HISAR |
39 | 02507 | NFR | TRIVANDRUM CENTRAL-SILCHAR |
40 | 02508 | NFR | SILCHAR-TRIVANDRUM CENTRAL |
41 | 02509 | NFR | BANGALORE CANTT-GUWAHATI |
42 | 02510 | NFR | GUWAHATI-BANGALORE CANTT |
43 | 02511 | NER | GORAKHPUR-KOCHUVELI |
44 | 02512 | NER | KOCHUVELI-GORAKHPUR |
45 | 02521 | ECR | BJODHPUR-ERNAKULAM JN |
46 | 02522 | ECR | ERNAKULAM JN-BJODHPUR |
47 | 02539 | SWR | YESHVANTPUR-LUCKNOW |
48 | 02540 | SWR | LUCKNOW-YESHVANTPUR |
49 | 02551 | NFR | YESHVANTPUR-KAMAKHYA |
50 | 02552 | NFR | KAMAKHYA-YESHVANTPUR |
51 | 02577 | ECR | DARBHANGA-MYSORE |
52 | 02578 | ECR | MYSORE-DARBHANGA |
53 | 02607 | SWR | DR MGR CHENNAI CENTRAL-KSR BENGALURU |
54 | 02608 | SWR | KSR BENGALURU-DR MGR CHENNAI CENTRAL |
55 | 02657 | SWR | DR MGR CHENNAI CENTRAL-KSR BENGALURU |
56 | 02658 | SWR | KSR BENGALURU-DR MGR CHENNAI CENTRAL |
57 | 02711 | SCR | VIJAYAWADA-DR MGR CHENNAI CENTRAL |
58 | 02712 | SCR | DR MGR CHENNAI CENTRAL-VIJAYAWADA |
59 | 02759 | SCR | TAMBARAM-HYDERABAD |
60 | 02760 | SCR | HYDERABAD-TAMBARAM |
61 | 02777 | SCR | KACHEGUDA-MANGALORE CENTRAL |
62 | 02778 | SCR | MANGALORE CENTRAL-KACHEGUDA |
63 | 02807 | SER | SANTRAGACHI-DR MGR CHENNAI CENTRAL |
64 | 02808 | SER | DR MGR CHENNAI CENTRAL-SANTRAGACHI |
65 | 02821 | SER | HOWRAH-DR MGR CHENNAI CENTRAL |
66 | 02822 | SER | DR MGR CHENNAI CENTRAL-HOWRAH |
67 | 02835 | SER | HATIA-YESHVANTPUR |
68 | 02836 | SER | YESHVANTPUR-HATIA |
69 | 02839 | ECOR | BHUBANESWAR-DR MGR CHENNAI CENTRAL |
70 | 02840 | ECOR | DR MGR CHENNAI CENTRAL-BHUBANESWAR |
71 | 02845 | ECOR | BHUBANESWAR-BANGALORE CANTT |
72 | 02846 | ECOR | BANGALORE CANTT-BHUBANESWAR |
73 | 02859 | ECOR | PURI-DR MGR CHENNAI CENTRAL |
74 | 02860 | ECOR | DR MGR CHENNAI CENTRAL-PURI |
75 | 02863 | SER | HOWRAH-YESHVANTPUR |
76 | 02864 | SER | YESHVANTPUR-HOWRAH |
77 | 02867 | SER | HOWRAH-PUDUCHERRY |
78 | 02868 | SER | PUDUCHERRY-HOWRAH |
79 | 02869 | ECOR | VISAKHAPATUTICORINAM-DR MGR CHENNAI CENTRAL |
80 | 02870 | ECOR | DR MGR CHENNAI CENTRAL-VISAKHAPATUTICORINAM |
81 | 02873 | SER | HOWRAH-YESHVANTPUR |
82 | 02874 | SER | YESHVANTPUR-HOWRAH |
83 | 02877 | SER | HOWRAH-ERNAKULAM JN |
84 | 02878 | SER | ERNAKULAM JN-HOWRAH |
85 | 02889 | SER | TATA-YESHVANTPUR |
86 | 02890 | SER | YESHVANTPUR-TATA |
87 | 02897 | ECOR | PUDUCHERRY-BHUBANESWAR |
88 | 02898 | ECOR | BHUBANESWAR-PUDUCHERRY |
89 | 02967 | NWR | DR MGR CHENNAI CENTRAL-JAIPUR |
90 | 02968 | NWR | JAIPUR-DR MGR CHENNAI CENTRAL |
91 | 02969 | NWR | COIMBATORE-JAIPUR |
92 | 02970 | NWR | JAIPUR-COIMBATORE |
93 | 02977 | NWR | ERNAKULAM JN-AJMER |
94 | 02978 | NWR | AJMER-ERNAKULAM JN |
95 | 03251 | ECR | PATLIPUTRA -YESHVANTPUR |
96 | 03252 | ECR | YESHVANTPUR-PATLIPUTRA |
97 | 03253 | ECR | PATUTICORINA-BANASWADI |
98 | 03254 | ECR | BANASWADI-PATUTICORINA |
99 | 03351 | ECR | DHANBAD-ALLEPPEY |
100 | 03352 | ECR | ALLEPPEY-DHANBAD |
101 | 05119 | NER | RAMESWARAM-MANDUADIH |
102 | 05120 | NER | MANDUADIH-RAMESWARAM |
103 | 05227 | ECR | YESHVANTPUR-MUZAFFARPUR |
104 | 05228 | ECR | MUZAFFARPUR-YESHVANTPUR |
105 | 05905 | NFR | KANNIYAKUMARI-DIBRUGARH |
106 | 05906 | NFR | DIBRUGARH-KANNIYAKUMARI |
107 | 05929 | NFR | TAMBARAM-NEW TINSUKIA |
108 | 05930 | NFR | NEW TINSUKIA-TAMBARAM |
109 | 06211 | SWR | YESHVANTPUR-KARWAR |
110 | 06212 | SWR | KARWAR-YESHVANTPUR |
111 | 06231 | SWR | MAYILADUTHURAI-MYSORE |
112 | 06232 | SWR | MYSORE-MAYILADUTHURAI |
113 | 06235 | SWR | TUTICORIN-MYSORE |
114 | 06236 | SWR | MYSORE-TUTICORIN |
115 | 06251 | SWR | KSR BENGALURU-JOLARPET |
116 | 06252 | SWR | JOLARPET-KSR BENGALURU |
117 | 06515 | SWR | KSR BENGALURU-KANNUR |
118 | 06516 | SWR | KANNUR-KSR BENGALURU |
119 | 06525 | SWR | KANNIYAKUMARI-KSR BENGALURU |
120 | 06526 | SWR | KSR BENGALURU-KANNIYAKUMARI |
121 | 06531 | SWR | KSR BENGALURU-MANGALORE CENTRAL |
122 | 06532 | SWR | MANGALORE CENTRAL-KSR BENGALURU |
123 | 06539 | SWR | YESHVANTPUR-MANGALORE JN |
124 | 06540 | SWR | MANGALORE JN-YESHVANTPUR |
125 | 06575 | SWR | YESHVANTPUR-MANGALORE JN |
126 | 06576 | SWR | MANGALORE JN-YESHVANTPUR |
127 | 06585 | SWR | KSR BENGALURU-KARWAR |
128 | 06586 | SWR | KARWAR-KSR BENGALURU |
129 | 07209 | SCR | KAKINADA TOWN-KSR BENGALURU |
130 | 07210 | SCR | KSR BENGALURU-KAKINADA TOWN |
131 | 07229 | SCR | TRIVANDRUM CENTRAL-SECUNDERABAD |
132 | 07230 | SCR | SECUNDERABAD-TRIVANDRUM CENTRAL |
133 | 07407 | SCR | TIRUPATI-MANNARGUDI |
134 | 07408 | SCR | MANNARGUDI-TIRUPATI |
135 | 07615 | SCR | KACHEGUDA-MADURAI |
136 | 07616 | SCR | MADURAI-KACHEGUDA |
137 | 07643 | SCR | CHENGALPATTU-KAKINADA |
138 | 07644 | SCR | KAKINADA-CHENGALPATTU |
139 | 07651 | SCR | CHENGALPATTU-KACHEGUDA |
140 | 07652 | SCR | KACHEGUDA-CHENGALPATTU |
141 | 08189 | SER | TATA-ERNAKULAM JN |
142 | 08190 | SER | ERNAKULAM JN-TATA |
143 | 08495 | ECOR | RAMESWARAM-BHUBANESWAR |
144 | 08496 | ECOR | BHUBANESWAR-RAM E SWARAM |
145 | 08567 | ECOR | VISAKHAPATUTICORINAM-KOLLAM |
146 | 08568 | ECOR | KOLLAM-VISAKHAPATNAM |
147 | 09053 | WR | DR MGR CHENNAI CENTRAL-AHMEDABAD |
148 | 09054 | WR | AHMEDABAD-DR MGR CHENNAI CENTRAL |
149 | 09119 | WR | DR MGR CHENNAI CENTRAL-KEVADIA |
150 | 09120 | WR | KEVADIA-DR MGR CHENNAI CENTRAL |
151 | 09567 | WR | TUTICORIN-OKHA |
152 | 09568 | WR | OKHA-TUTICORIN |
153 | 09577 | WR | TIRUNELVELI-JAMNAGAR |
154 | 09578 | WR | JAMNAGAR-TIRUNELVELI |
155 | 02197 | WCR | COIMBATORE-JABALPUR |
156 | 02198 | WCR | JABALPUR-COIMBATORE |
157 | 06509 | SWR | KSR BENGALURU-DANAPUR |
158 | 06510 | SWR | DANAPUR-KSR BENGALURU |
159 | 06597 | SWR | YESHVANTPUR-HOWRAH |
160 | 06598 | SWR | HOWRAH-YESHVANTPUR |
The above list is valid upto 30-6-2021. The pattern of services are likely to change at short notice based on COVID situation and Govt. guidelines. Hence passengers who intend to book their journeys are requested to check the IRCTC website or enquire at the nearest railway station. Details such as timings, stoppages and frequency of the services may also be checked from IRCTC website.***
Leave a Reply