• Skip to main content
  • Skip to secondary menu
  • Skip to primary sidebar

All Zones Railway News In One Blog

Information of Special Trains, New Train List, New Facilities, Railway Fare Table

  • summer special trains
  • Railway Fare Table
  • MEGA BLOCK
  • Disclaimer


Train Fare Table 2020-2021
Railway New Time Table From 01-10-2022
Indian Railway Budget Highlights

AC Chair Car Fare Chart 2020-21

AC Chair Car Fare Chart 2020-21

Revised base fare Yuva train for AC Chair Car

AC Chair Car Yuva Passenger and AC Chair Car Non Yuva Express Fare Table 2020-21

AC Chair Car Yuva Passenger and Yuva AC Chair Car Fare Chart 2020-2021 (Distance Slabs: 1- 1300)

Distance (Kms) AC Chair Car Yuva Passenger (₨.) AC Chair Car (₨.)
1-100 122 122
101-150 170 170
151-200 209 209
201-250 243 243
251-300 272 272
301-350 300 300
351-400 330 330
401-450 358 358
451-500 389 389
501-550 442 442
551-600 472 472
601-650 500 500
651-700 517 517
701-750 530 543
751-800 532 566
801-850 534 589
851-900 536 610
901-950 538 630
951-1000 540 659
1001-1050 542 667
1051-1100 544 696
1101-1150 546 711
1151-1200 548 727
1201-1250 550 740
1251-1300 552 768

AC Chair Car Yuva Passenger and Yuva AC Chair Car Fare Chart 2020-2021 (Distance Slabs: 1301- 2500)

Distance AC Chair Car Yuva Passenger AC Chair Car
(Kms) ₨ ₨
1301-1350 554 781
1351-1400 556 807
1401-1450 558 817
1451-1500 560 844
1501-1550 705 852
1551-1600 707 877
1601-1650 709 884
1651-1700 711 910
1701-1750 713 935
1751-1800 715 961
1801-1850 717 986
1851-1900 719 1011
1901-1950 721 1037
1951-2000 723 1062
2001-2050 725 1087
2051-2100 727 1113
2101-2150 729 1138
2151-2200 731 1163
2201-2250 733 1189
2251-2300 735 1214
2301-2350 737 1240
2351-2400 739 1265
2401-2450 741 1290
2451-2500 743 1315

AC Chair Car Yuva and Yuva AC  3-Tier Fare Chart 2020-2021 (Distance Slabs: 1- 1550)

Distance (KMs) AC Chair Car AC  3-Tier
1-100 122 154
101-150 170 204
151-200 209 247
201-250 243 290
251-300 272 321
301-350 300 357
351-400 330 393
401-450 358 423
451-500 389 459
501-550 442 524
551-600 472 558
601-650 500 583
651-700 517 622
701-750 543 636
751-800 566 663
801-850 589 692
851-900 610 717
901-950 630 743
951-1000 659 766
1001-1050 667 788
1051-1100 696 809
1101-1150 711 830
1151-1200 727 848
1201-1250 740 866
1251-1300 768 898
1301-1350 781 913
1351-1400 807 928
1401-1450 817 941
1451-1500 844 972
1501-1550 852 985

AC Chair Car Yuva and Yuva AC  3-Tier Fare Chart 2020-2021 (Distance Slabs: 1551- 3000)

Distance (KMs) AC Chair Car AC  3-Tier
1551-1600 877 995
1601-1650 884 1004
1651-1700 910 1033
1701-1750 935 1061
1751-1800 961 1089
1801-1850 986 1118
1851-1900 1011 1146
1901-1950 1037 1175
1951-2000 1062 1202
2001-2050 1087 1232
2051-2100 1113 1259
2101-2150 1138 1287
2151-2200 1163 1315
2201-2250 1189 1344
2251-2300 1214 1372
2301-2350 1240 1400
2351-2400 1265 1429
2401-2450 1290 1457
2451-2500 1315 1484
2501-2550 1340 1514
2551-2600 1365 1541
2601-2650 1392 1571
2651-2700 1417 1598
2701-2750 1443 1627
2751-2800 1468 1655
2801-2850 1493 1683
2851-2900 1519 1712
2901-2950 1527 1740
2951-3000 1534 1768

The increase in fare will be on tickets bought on or after 1st January 2020 and no excess fare (difference of fare) will be charged from passengers who have booked tickets before 1st January 2020.

  • Mail and Express Fare Chart 2020-2021
  • AC Class Mail Express Chart Table 2020-2021
  • AC Chair Car Fare Chart 2020-21
  • Mahanama Express Train Fare Chart 2020-2021
  • Rajdhani Trains Fare Table 2020-2021
  • Jan Shatabdi Express Fare Chart 2020-2021
  • Tejas Express Fare Chart 2020-2021
  • Vande Bharat Express Fare Chart 2020-2021
  • Gatimaan Express Fare Chart 2020-2021
  • Duronto Express Trains Fare Chart 2020-2021
  • Shatabdi Express Fare Chart 2020-21
  • Suburban Trains Fare Table 2020-21
  • Revised Base Fare of Ordinary Services Sleeper class and First Class

Download Railway Latest Fare (Kilometer Wise) Table, All Kinds of Train  in pdf file – Click Here

Primary Sidebar

Categories

  • Aastha Circuit Trains
  • Antyodaya Express
  • Bullet Train
  • CANCELLATION OF TRAINS
  • Circular Journey Tickets
  • Clone Trains
  • Concession in Indian Railways
  • Duronto Express
  • EXTENSION OF SERVICES
  • Extension of Trains
  • Ganpati Special Train
  • Holi Special Train List
  • Humsafar Express
  • Indian Railway Time Table
  • Indian Railways
  • IRCTC NEW RULES
  • JUMBO BLOCK
  • Konkan Railway
  • MAHAMANA EXPRESS
  • Makar Sankranti Special Train
  • MEGA BLOCK
  • MEMU trains
  • Metro Rail
  • Monsoon Train Time Table
  • Mumbai Local Train Time Table
  • Onam special trains
  • Pooja Festival Trains
  • Puja Special Trains
  • Railway Board Pink Book
  • Railway Budget
  • Railway Fare Chart
  • Railway Fare Table
  • RAILWAY NEW TIME TABLE
  • Sabarimala Special Trains
  • Special Trains
  • summer special trains
  • Tatkal Booking
  • Tejas Express
  • Trains At A Glance
  • UDAY Express
  • Uncategorized
  • UNRESERVED SPECIAL TRAINS
  • Vande Bharat Express
  • Velankanni special train
  • Yatri Ticket Suvidha Kendra
  • YTSK

Copyright © 2023 · Magazine Pro on Genesis Framework · WordPress · Log in