Introduction of a New two days a week Champaran Humsafar Express Train Between Katihar & Delhi Jn. Regular service from Delhi Jn. from 13.04.2018 and from Katihar from 16.04.2018
It is notified for the information of general public that for the convenience of the rail passengers, a new two days a week Champaran Humsafar Express Train No. 15706/15705 shall be introduced to run between Delhi Jn. and Katihar as per the following program :
15706/15705 Delhi Jn.- Katihar – Delhi Jn. Champaran Humsafar Express Train (Two days a week)
The regular service of 15706 Delhi Jn. – Katihar Champaran Humsafar Express Train will commence from 13.04.2018. The 15706 Delhi Jn. – Katihar Champaran Humsafar Express Train will depart from Delhi Jn. on every Tuesday & Friday at 01.45 p.m. from 13.04.2018 to reach Katihar at 07.20 p.m. the next day.
The regular service of 15705 Katihar – Delhi Jn. Champaran Humsafar Express Train will commence from 16.04.2018. The 15705 Katihar – Delhi Champaran Humsafar Express Train will depart from Katihar on every Monday & Thursday at 05.40 a.m.from 16.04.2018 to reach Delhi Jn. at 11.40 a.m. the next day.
Comprising of sixteen AC three tier coaches, the 15706/15705 Delhi Jn. – Katihar – Delhi Champaran Humsafar Express Train will stop at Purnea, Dauram Madhepura, Saharsa ,Khagaria, Samastipur, Muzaffarpur, Bapudham Motihari, Bettiah, Narkatiaganj, Gorakhpur, Naugarh, Balrampur,Gonda,Lucknow & Kanpur Central stations enroute in both the directions.
Humsafar Express DELHI-KATIHAR JN-DELHI (Train No.15705/Train No.15706)
Train Number | Train Name | Runs From Source | Runs On | ||||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | |||||||
15705 | CHAMPARAN HUMSFR | KATIHAR JN | Y | N | N | Y | N | N | N | ||||
S. No. | Station Code | Station Name | Route No. | Arrival Time | Departure Time | Halt Time (In Minutes) | Distance | Day | |||||
1 | KIR | KATIHAR JN | 1 | Source | 05:40 | — | 0 | 1 | |||||
2 | PRNA | PURNEA JN | 1 | 06:50 | 07:00 | 10:00 | 28 | 1 | |||||
3 | DMH | DAURAM MADHPURA | 1 | 08:28 | 08:30 | 02:00 | 107 | 1 | |||||
4 | SHC | SAHARSA JN | 1 | 09:00 | 09:25 | 25:00 | 129 | 1 | |||||
5 | KGG | KHAGARIA JN | 1 | 10:40 | 10:42 | 02:00 | 182 | 1 | |||||
6 | SPJ | SAMASTIPUR JN | 1 | 12:15 | 12:20 | 05:00 | 268 | 1 | |||||
7 | MFP | MUZAFFARPUR JN | 1 | 13:20 | 13:25 | 05:00 | 319 | 1 | |||||
8 | BMKI | BAPUDM MOTIHARI | 1 | 14:33 | 14:35 | 02:00 | 399 | 1 | |||||
9 | BTH | BETTIAH | 1 | 15:44 | 15:46 | 02:00 | 442 | 1 | |||||
10 | NKE | NARKATIAGANJ JN | 1 | 16:15 | 16:20 | 05:00 | 478 | 1 | |||||
11 | GKP | GORAKHPUR JN | 1 | 20:30 | 20:45 | 15:00 | 629 | 1 | |||||
12 | NUH | NAUGARH | 1 | 22:30 | 22:32 | 02:00 | 701 | 1 | |||||
13 | BLP | BALRAMPUR | 1 | 00:28 | 00:30 | 02:00 | 810 | 2 | |||||
14 | GD | GONDA JN | 1 | 01:25 | 01:30 | 05:00 | 850 | 2 | |||||
15 | LKO | LUCKNOW NR | 1 | 03:55 | 04:20 | 25:00 | 966 | 2 | |||||
16 | CNB | KANPUR CENTRAL | 1 | 06:10 | 06:20 | 10:00 | 1040 | 2 | |||||
17 | DLI | DELHI | 1 | 11:40 | — | — | 1474 | 2 |
Leave a Reply