Monsoon Train Time Table 2022
Monsoon Time Table For Konkan Railway 2022
Changes in Train Services during Monsoon Time Table 2022
Monsoon Timings of Special Trains running via Konkan Railway
Konkan Railway has notified for monsoon speed restriction with effect from 10.06.2022 to 31.10.2022, due to this the timings of following trains will be revised as per details mentioned below: –
Train No.16515 / 16516 Yesvantpur – Karwar – Yesvantpur Express:
Train No. 16516 Karwar – Yesvantpur Express commencing journey with effect from Karwar from 11.06.2022. | Station | |
Arrival (Timings in hrs.) | Departure (Timings in hrs.) | |
— | 05:30 | Karwar |
05:48 | 05:50 | Ankola |
05:56 | 05:58 | Gokarna Road |
06:12 | 06:14 | Kumta |
06:28 | 06:30 | Honnavar |
06:50 | 06:52 | Murdeshwar |
07:08 | 07:10 | Bhatkal |
07:24 | 07:26 | Mookambika Road Byndoor |
08:16 | 08:18 | Kundapura |
08:40 | 08:42 | Udupi |
09:42 | 09:44 | Surathkal |
11:10 | 11:30 | Mangaluru Jn |
11:59 | 12:00 | Bantawala |
12:25 | 12:27 | KabakaPuttur |
13:05 | 13:15 | Subrahmanya Road |
15:35 | 15:45 | Sakleshpur |
16:45 | 16:50 | Hassan |
17:24 | 17:25 | Channarayapatna |
17:34 | 17:35 | Shravanabelagola |
18:04 | 18:05 | B.G.Nagar |
18:24 | 18:25 | Yediyuru |
18:39 | 18:40 | Kunigal |
19:13 | 19:14 | Nelamangala |
19:29 | 19:30 | Chikbanavar |
20:45 | — | Yesvantpur |
Station | Train No. 16515 Yesvantpur – Karwar commencing journey with effect from Yesvantpur from 10.06.2022. | |
Arrival (Timings in hrs.) | Departure (Timings in hrs.) | |
Karwar | 22:30 | — |
Ankola | 21:22 | 21:24 |
Gokarna Road | 21:02 | 21:04 |
Kumta | 20:40 | 20:42 |
Honnavar | 20:10 | 20:12 |
Murdeshwar | 19:44 | 19:46 |
Bhatkal | 19:28 | 19:30 |
Mookambika Road Byndoor | 19:04 | 19:06 |
Kundapura | 18:30 | 18:32 |
Udupi | 18:00 | 18:02 |
Surathkal | 17:30 | 17:32 |
Mangaluru Jn | 16:35 | 16:45 |
Bantawala | 15:38 | 15:40 |
KabakaPuttur | 15:08 | 15:10 |
Subrahmanya Road | 14:20 | 14:25 |
Sakleshpur | 11:05 | 11:20 |
Hassan | 10:05 | 10:10 |
Channarayapatna | 09:08 | 09:09 |
Shravanabelagola | 08:56 | 08:57 |
B.G.Nagar | 08:29 | 08:30 |
Yediyuru | 08:15 | 08:16 |
Kunigal | 08:00 | 08:01 |
Nelamangala | 07:25 | 07:26 |
Chikbanavar | 07:10 | 07:11 |
Yesvantpur | — | 07:00 |
Train No.16595 / 16596 KSR Bengaluru – Karwar – KSR Bengaluru Daily Express:
Train No.16596 Karwar – KSR Bengaluru Daily Express commencing journey with effect from Karwar from 10.06.2022. | Station | |
Arrival (Timings in hrs.) | Departure (Timings in hrs.) | |
— | 18:00 | Karwar |
18:18 | 18:20 | Ankola |
18:34 | 18:36 | Gokarna Road |
18:50 | 18:52 | Kumta |
19:08 | 19:10 | Honnavar |
19:30 | 19:32 | Murdeshwar |
19:44 | 19:46 | Bhatkal |
20:06 | 20:08 | Mookambika Road Byndoor |
20:34 | 20:36 | Kundapura |
20:50 | 20:52 | Barkur |
21:06 | 21:08 | Udupi |
21:38 | 21:40 | Mulki |
21:54 | 21:56 | Surthkal |
22:54 | 22:55 | Bantawala |
23:19 | 23:20 | KabakaPuttur |
00:10 | 00:15 | Subrahmanya Road |
02:45 | 02:50 | Sakleshpur |
03:55 | 04:00 | Hassan |
04:39 | 04:40 | Channarayapatna |
07:27 | 07:29 | Yesvantpur |
08:00 | — | KSR Bengaluru |
Station | Train No.16595 KSR Bengaluru – Karwar Daily Express commencing journey with effect from KSR Bengaluru from 10.06.2022. | |
Arrival (Timings in hrs.) | Departure (Timings in hrs.) | |
Karwar | 08:25 | — |
Ankola | 07:10 | 07:12 |
Gokarna Road | 06:57 | 06:59 |
Kumta | 06:42 | 06:44 |
Honnavar | 06:24 | 06:26 |
Murdeshwar | 06:04 | 06:06 |
Bhatkal | 05:48 | 05:50 |
Mookambika Road Byndoor | 05:26 | 05:28 |
Kundapura | 05:05 | 05:07 |
Barkur | 04:50 | 04:52 |
Udupi | 04:35 | 04:37 |
Mulki | 04:12 | 04:14 |
Surthkal | 03:56 | 03:58 |
Bantawala | 02:39 | 02:40 |
KabakaPuttur | 02:08 | 02:10 |
Subrahmanya Road | 01:20 | 01:25 |
Sakleshpur | 22:20 | 22:30 |
Hassan | 21:27 | 21:30 |
Channarayapatna | 20:45 | 20:46 |
Yesvantpur | 18:50 | 18:52 |
KSR Bengaluru | — | 18:40 |
Train No. 12741 / 12742 Vasco-Da-Gama – Patna – Vasco-Da-Gama Weekly Superfast Express:
Train No. 12742 Patna – Vasco-Da-Gama Weekly Superfast Express commencing journey with effect from Patna from 11.06.2022. | Station | |
Arrival (Timings in hrs.) | Departure (Timings in hrs.) | |
— | 14:05 | Patna |
14:43 | 14:45 | Ara |
15:30 | 15:32 | Buxar |
17:40 | 17:50 | Pt DeenDayal Upadhyaya |
20:00 | 20:02 | Prayagraj Chheoki |
22:55 | 23:00 | Satna |
00:20 | 00:25 | Katni |
01:45 | 01:55 | Jabalpur |
05:10 | 05:20 | Itarsi |
07:58 | 08:00 | Khandwa |
10:00 | 10:05 | Bhusaval |
12:37 | 12:40 | Manmad |
13:40 | 13:45 | Nasik Road |
16:22 | 16:25 | Kalyan |
17:15 | 17:20 | Panvel |
21:30 | 21:32 | Chiplun |
23:20 | 23:25 | Ratnagiri |
02:20 | 02:22 | Sawantwadi Road |
03:00 | 03:02 | Thivim |
04:10 | 04:20 | Madgaon |
05:30 | — | Vasco-Da-Gama |
Station | Train No. 12741 Vasco-Da-Gama – Patna Weekly superfast Express commencing journey with effect from Vasco-Da-Gama from 15.06.2022. | |
Arrival (Timings in hrs.) | Departure (Timings in hrs.) | |
Patna | 10:10 | — |
Ara | 08:45 | 08:47 |
Buxar | 07:58 | 08:00 |
Pt DeenDayal Upadhyaya | 06:40 | 06:50 |
Prayagraj Chheoki | 04:05 | 04:07 |
Satna | 00:55 | 01:00 |
Katni | 23:35 | 23:40 |
Jabalpur | 22:10 | 22:20 |
Itarsi | 18:15 | 18:25 |
Khandwa | 15:47 | 15:50 |
Bhusaval | 13:40 | 13:45 |
Manmad | 11:05 | 11:10 |
Nasik Road | 10:15 | 10:20 |
Kalyan | 07:27 | 07:30 |
Panvel | 06:20 | 06:25 |
Chiplun | 01:50 | 01:52 |
Ratnagiri | 00:25 | 00:30 |
Sawantwadi Road | 21:40 | 21:42 |
Thivim | 21:05 | 21:07 |
Madgaon | 19:50 | 20:05 |
Vasco-Da-Gama | — | 19:05 |
Train No.11097 / 11098 Pune – Ernakulam – Pune Poorna Express:
Train No.11097 Pune – Ernakulam Poorna Express commencing journey with effect from Pune from 11.06.2022. | Station | |
Arrival (Timings in hrs.) | Departure (Timings in hrs.) | |
— | 22:10 | Pune |
00:42 | 00:45 | Satara |
01:42 | 01:45 | Karad |
03:12 | 03:15 | Sangli |
04:05 | 04:10 | Miraj |
05:13 | 05:15 | Ghatprabha |
06:10 | 06:15 | Belagavi |
08:20 | 08:30 | Londa |
09:25 | 09:30 | Castle Rock |
11:15 | 11:20 | Kulem |
11:44 | 11:45 | Sanvordem |
12:55 | 13:10 | Madgaon |
14:13 | 14:15 | Karwar |
14:52 | 14:54 | Gokarna Road |
15:12 | 15:14 | Kumta |
15:28 | 15:30 | Honnavar |
16:10 | 16:12 | Murdeshwar |
16:28 | 16:30 | Bhatkal |
16:42 | 16:44 | Mookambika Road Byndoor |
17:18 | 17:20 | Kundapura |
17:44 | 17:46 | Udupi |
19:15 | 19:25 | Mangaluru Jn. |
20:03 | 20:05 | Kasaragod |
20:23 | 20:25 | Kanhangad |
20:44 | 20:45 | Payyanur |
21:17 | 21:20 | Kannur |
21:39 | 21:40 | Thalassery |
22:37 | 22:40 | Kozhikode |
23:14 | 23:15 | Tirur |
00:10 | 00:15 | Shoranur |
01:02 | 01:05 | Thrissur |
02:13 | 02:15 | Aluva |
02:33 | 02:35 | Ernakulam Town |
03:20 | — | Ernakulam |
Station | Train No.11098 Ernakulam – Pune Poorna Express commencing journey with effect from Ernakulam from 13.06.2022. | |
Arrival (Timings in hrs.) | Departure (Timings in hrs.) | |
Pune | 23:35 | — |
Satara | 20:07 | 20:10 |
Karad | 18:52 | 18:55 |
Sangli | 17:47 | 17:50 |
Miraj | 17:30 | 17:35 |
Ghatprabha | 15:15 | 15:17 |
Belagavi | 14:05 | 14:10 |
Londa | 13:00 | 13:10 |
Castle Rock | 12:05 | 12:10 |
Kulem | 10:45 | 10:50 |
Sanvordem | 10:17 | 10:18 |
Madgaon | 09:30 | 09:55 |
Karwar | 07:26 | 07:28 |
Gokarna Road | 06:20 | 06:22 |
Kumta | 05:54 | 05:56 |
Honnavar | 05:40 | 05:42 |
Murdeshwar | 05:18 | 05:20 |
Bhatkal | 04:56 | 04:58 |
Mookambika Road Byndoor | 04:40 | 04:42 |
Kundapura | 04:10 | 04:12 |
Udupi | 03:46 | 03:48 |
Mangaluru Jn. | 01:50 | 02:00 |
Kasaragod | 00:54 | 00:55 |
Kanhangad | 00:34 | 00:35 |
Payyanur | 00:09 | 00:10 |
Kannur | 23:37 | 23:40 |
Thalassery | 23:08 | 23:10 |
Kozhikode | 22:17 | 22:20 |
Tirur | 21:39 | 21:40 |
Shoranur | 20:57 | 21:00 |
Thrissur | 20:01 | 20:04 |
Aluva | 19:12 | 19:14 |
Ernakulam Town | – | – |
Ernakulam | – | 18:50 |