Monsoon Train Timings Gandhidham – Nagercoil Jn – Gandhidham Express (Train No. 16335 / 16336)
Train No. 16335 / 16336 Gandhidham – Nagercoil Jn – Gandhidham Express
As approved by the Railway Board, Monsoon Timings for train services running through Konkan Railway have been changed with effect from 10th June 2022 to 31st October 2022. Train timings for the following originating / terminating trains routed via Konkan Railway during the period are attached as detailed below.
T.No. 16335 GIMB- NCJ Exp. | Station / Code | T.No. 16336 NCJ- GIMB Exp. | |||||
Day | Timings | Timings | Day | ||||
Arr. | Dep. | Arr. | Dep. | ||||
Fri | — | 10:45 | Gandhidham | GIMB | 12:00 | — | Thurs |
11:33 | 11:35 | Samakhiali | SIOB | 10:42 | 10:44 | ||
14:08 | 14:10 | Viramgam | VG | 07:48 | 07:50 | ||
15:30 | 15:40 | Ahmedabad Jn. | ADI | 06:35 | 06:45 | ||
–:– | –:– | Maninagar | MAN | 06:17 | 06:19 | ||
16:19 | 16:21 | Nadiad Jn. | ND | 05:26 | 05:28 | ||
16:38 | 16:40 | Anand Jn. | ANND | 05:09 | 05:11 | ||
17:17 | 17:27 | Vadodara Jn. | BRC | 04:25 | 04:35 | ||
18:25 | 18:27 | Ankleshwar | AKV | 03:24 | 03:26 | ||
19:24 | 19:34 | Surat | ST | 02:42 | 02:50 | ||
20:40 | 20:42 | Valsad | BL | 00:59 | 01:04 | ||
21:02 | 21:04 | Vapi | VAPI | 00:30 | 00:32 | ||
21:48 | 21:50 | Boisar | BOR | 23:47 | 23:49 | Wed | |
22:35 | 22:40 | Vasai Road | BSR | 23:00 | 23:10 | ||
23:08 | 23:10 | Bhiwandi Road | BIRD | 22:28 | 22:30 | ||
Sat | 00:00 | 00:05 | Panvel | PNVL | 21:15 | 21:20 | |
–:– | 01:30 | Roha | ROHA | –:– | 20:10 | ||
03:26 | 03:28 | Chiplun | CHI | 17:00 | 17:02 | ||
04:50 | 04:55 | Ratnagiri | RN | 15:50 | 15:55 | ||
07:50 | 07:52 | Sawantwadi Road | SWV | 12:16 | 12:18 | ||
10:45 | 10:55 | Madgaon Jn. | MAO | 10:50 | 11:00 | ||
12.00 | 12:02 | Karwar | KAWR | 09:28 | 09:30 | ||
12:50 | 12:52 | Kumta | KT | 08:30 | 08:32 | ||
13:38 | 13:40 | Murudeshwar | MRDW | 07:34 | 07:36 | ||
14:12 | 14:14 | Mookambika Road Byndoor (H) | BYNR | 07:03 | 07:05 | ||
15.00 | 15:02 | Kundapura | KUDA | 06:34 | 06:36 | ||
15:30 | 15:32 | Udupi | UD | 06:08 | 06:10 | ||
16:12 | 16:14 | Surathkal | SL | 05:36 | 05:38 | ||
17:15 | 17:15 | Thokur | TOK | 05:30 | 05:30 | ||
17:50 | 18:00 | Mangaluru Jn. | MAJN | 04:10 | 04:20 | ||
Sat |
18:39 | 18:40 | Kasaragod | KGQ | 02:59 | 03:00 | Wed |
18:59 | 19:00 | Kanhangad | KZE | –:– | –:– | ||
19:24 | 19:25 | Payyanur | PAY | –:– | –:– | ||
19:39 | 19:40 | Kannapuram | KPQ | –:– | –:– | ||
20:02 | 20:05 | Kannur | CAN | 01:47 | 01:50 | ||
20:24 | 20:25 | Tellicherry | TLY | 01:19 | 01:20 | ||
20:44 | 20:45 | Vadakara | BDJ | 00:59 | 01:00 | ||
21:04 | 21:05 | Quilandi | QLD | –:– | –:– | ||
21:37 | 21:40 | Kozhikkode | CLT | 00:17 | 00:20 | ||
21:54 | 21:55 | Ferok | FK | 00:04 | 00:05 | ||
22:11 | 22:12 | Parpanangadi | PGI | –:– | –:– | Tues | |
22:34 | 22:35 | Tirur | TIR | 23:33 | 23:35 | ||
22:49 | 22:50 | Kuttipuram | KTU | 23:19 | 23:20 | ||
23:14 | 23:15 | Pattambi | PTB | 23:04 | 23:05 | ||
Sun | 00:05 | 00:10 | Shoranur Jn. | SRR | 22:40 | 22:50 | |
00:52 | 00:55 | Thrisur | TCR | 21:45 | 21:48 | ||
01:43 | 01:45 | Aluva | AWY | 20:55 | 20:57 | ||
02:10 | 02:15 | Ernakulam Town | ERN | 20:25 | 20:30 | ||
03:32 | 03:35 | Kottayam | KTYM | 19:02 | 19:05 | ||
04:09 | 04:10 | Tiruvalla | TRVL | 18:14 | 18:15 | ||
04:18 | 04:20 | Chengannur | CNGR | 18:04 | 18:06 | ||
04:53 | 04:55 | Kayankulam | KYJ | 17:43 | 17:45 | ||
05:32 | 05:35 | Kollam Jn. | QLN | 17:07 | 17:10 | ||
06:25 | 06:26 | Thiruvananthapuram Pettah | TVP | –:– | –:– | ||
06:55 | 07:00 | Thiruvananthapuram Central | TVC | 16:00 | 16:05 | ||
09:40 | — | Nagercoil Jn | NCJ | — | 14:45 |