Monsoon Train Timings H.Nizamuddin – Thiruvananthapuram Central – H.Nizamuddin Express (Train No. 22654 / 22653 )
Train No. 22654 / 22653 H.Nizamuddin – Thiruvananthapuram Central – H.Nizamuddin Express
As approved by the Railway Board, Monsoon Timings for train services running through Konkan Railway have been changed with effect from 10th June 2022 to 31st October 2022. Train timings for the following originating / terminating trains routed via Konkan Railway during the period are attached as detailed below.
T.No. 22654 NZM – TVC Exp. | Station / Code | T.No. 22653 TVC -NZM Exp. | |||||
Day | Timings | Timings | Day | ||||
Arr. | Dep. | Arr. | Dep. | ||||
Mon | — | 05:00 | H.Nizamuddin | NZM | 22:40 | — | Sun |
06:30 | 06:35 | Mathura Jn. | MTJ | 20:45 | 20:50 | ||
06:58 | 07:00 | Bharatpur Jn. | BTE | 20:03 | 20:05 | ||
08:53 | 08:55 | Sawaimadhupur Jn. | SWM | 17:38 | 17:40 | ||
11:05 | 11:15 | Kota Jn. | KOTA | 16:25 | 16:30 | ||
14:35 | 14:40 | Ratlam Jn. | TRTM | 12:55 | 13:05 | ||
17:58 | 18:08 | Vadodara Jn | BRC | 09:06 | 09:16 | ||
18:55 | 18:57 | Bharuch Jn. | BH | 08:10 | 08:12 | ||
19:41 | 19:46 | Surat | ST | 07:30 | 07:35 | ||
21:10 | 21:12 | Vapi | VAPI | 06:11 | 06:13 | ||
21:50 | 21:52 | Dahanu Road | DRD | 05:40 | 05:42 | ||
22:50 | 22:55 | Vasai Road | BSR | 04:40 | 04:45 | ||
Tues | 00:26 | 00:31 | Panvel | PNVL | 02:50 | 02:55 | |
–:– | 02:15 | Roha | ROHA | –:– | 01:40 | ||
06:00 | 06:05 | Ratnagiri | RN | 20:20 | 20:25 | Sat | |
11:00 | 11:02 | Karmali | KRMI | 15:54 | 15:56 | ||
12:05 | 12:15 | Madgaon Jn. | MAO | 15:05 | 15:15 | ||
13:18 | 13:20 | Karwar | KAW R | 13:50 | 13:52 | ||
16:00 | 16:02 | Udupi | UD | 11:08 | 11:10 | ||
–:– | 18:00 | Thokur | TOK | –:– | 10:27 | ||
18:00 | 18:10 | Mangaluru Jn | MAJN | 09:25 | 09:35 | ||
19:52 | 19:55 | Kannur | CAN | 07:02 | 07:05 | ||
21:17 | 21:20 | Kozhikode | CLT | 05:37 | 05:40 | ||
23:20 | 23:30 | Shoranur Jn. | SRR | 04:10 | 04:15 | ||
Wed |
00:17 | 00:20 | Thrissur | SRR | 03:12 | 03:15 | |
01:45 | 01:50 | Ernakulam Town | ERN | 01:55 | 02:00 | ||
02:57 | 03:00 | Kottayam | KTYM | 00:32 | 00:35 | ||
04:13 | 04:15 | Kayankulam Jn. | KYJ | 23:35 | 23:37 |
Fri |
|
04:57 | 05:00 | Kollam Jn. | QLN | 22:57 | 23:00 | ||
06:50 | — | Thiruvanantha puram Central | TVC | — | 22:00 |