Monsoon Train Timings Lokmanya Tilak – Thiruvananthapuram Central (Train No. 16345 / 16346)
Train No. 16345 / 16346 Lokmanya Tilak – Thiruvananthapuram Central – Lokmanya Tilak Netravati Express
As approved by the Railway Board, Monsoon Timings for train services running through Konkan Railway have been changed with effect from 10th June 2022 to 31st October 2022. Train timings for the following originating / terminating trains routed via Konkan Railway during the period are attached as detailed below.
T.No. 16345 LTT – TVC Exp. | Station / Code | T.No. 16346 TVC- LTT Exp. | |||||
Day | Timings | Timings | Day | ||||
Arr. | Dep. | Arr. | Dep. | ||||
Daily | — | 11:40 | Lokmanya Tilak (T) | LTT | 17:05 | — | Daily |
12:02 | 12:05 | Thane | TNA | 15:47 | 15:50 | ||
12:45 | 12:50 | Panvel | PNVL | 14:52 | 14:55 | ||
14:10 | 14:15 | Roha | ROHA | 13:47 | 13:52 | ||
(Operating Halt) | (Operating Halt) | ||||||
15:50 | 15:52 | Khed | KHED | 11:20 | 11:22 | ||
16:30 | 16:32 | Chiplun | CHI | 10:50 | 10:52 | ||
18:40 | 18:45 | Ratnagiri | RN | 09:05 | 09:10 | ||
20:56 | 20:58 | Kudal | KUDL | 05:30 | 05:32 | ||
21:50 | 21:52 | Thivim | THVM | 04:36 | 04:38 | ||
22:12 | 22:14 | Karmali | KRMI | 04:16 | 04:18 | ||
23:30 | 23:40 | Madgaon Jn. | MAO | 03:30 | 03:40 | ||
00:40 | 00:42 | Karwar | KAWR | 02:28 | 02:30 | ||
01:34 | 01:36 | Kumta | KT | 01:34 | 01:36 | ||
02:12 | 02:14 | Murdeshwar | MRDW | 01:00 | 01:02 | ||
02:52 | 02:54 | Mookambika Road Byndoor (H) | BYNR | 00:30 | 00:32 | ||
03:46 | 03:48 | Udupi | UD | 23:28 | 23:30 | ||
05:02 | 05:04 | Surathkal | SL | 22:58 | 23:00 | ||
–:– | 05:40 | Thokur | TOK | –:– | 22:50 | ||
05:50 | 06:00 | Mangaluru Jn | MAJN | 21:30 | 21:40 | ||
06:44 | 06:45 | Kasaragod | KGQ | 20:08 | 20:10 | ||
07:04 | 07:05 | Kanhangad | KZE | 19:48 | 19:50 | ||
07:19 | 07:20 | Charvattur | CHV | 19:29 | 19:30 | ||
07:34 | 07:35 | Payyanur | PAY | 19:14 | 19:15 | ||
07:51 | 07:52 | Kannapuram | KPQ | 18:57 | 18:58 | ||
08:17 | 08:20 | Kannur | CAN | 18:42 | 18:45 | ||
08:38 | 08:40 | Tellicherry | TLY | 18:13 | 18:15 | ||
09:09 | 09:10 | Vadakara | BDJ | 17:53 | 17:55 | ||
09:52 | 09:55 | Kozhikkode | CLT | 17:12 | 17:15 | ||
Daily | 10:19 | 10:20 | Payangadi | PGI | 16:39 | 16:40 | Daily |
10:38 | 10:40 | Tirur | TIR | 16:23 | 16:25 | ||
10:59 | 11:00 | Kuttipuram | KTU | 16:09 | 16:10 | ||
12:05 | 12:15 | Shoranur Jn | SRR | 15:45 | 15:50 | ||
13:02 | 13:05 | Thrissur | TCR | 14:47 | 14:50 | ||
13:32 | 13:33 | *Divine Nagar | DINR | 14:15 | 14:16 | ||
13:48 | 13:50 | Alwaye | AWY | 13:53 | 13:55 | ||
14:15 | 14:20 | Ernakulam Jn | ERS | 13:25 | 13:30 | ||
14:59 | 15:00 | Shertalai | SRTL | 12:17 | 12:18 | ||
15:32 | 15:35 | Alleppey | ALLP | 11:54 | 11:57 | ||
15:45 | 15:46 | Ambala Puzha | AMPA | 11:44 | 11:45 | ||
16:04 | 16:05 | Haripad | HAD | 11:24 | 11:25 | ||
16:23 | 16:25 | Kayankulam | KYJ | 11:08 | 11:10 | ||
16:44 | 16:45 | Karunagapalli | KPY | 10:50 | 10:51 | ||
17:12 | 17:15 | Kollam Jn. | QLN | 10:22 | 10:25 | ||
17:44 | 17:45 | Varkala | VAK | 09:53 | 09:55 | ||
19:35 | — | Thiruvananthapuram Central | TVC | — | 09:15 |
* Stoppage at DINR on Fridays, Saturdays & Sundays only.