New Railway Line Projects in Hilly Areas
Laying of New Railway Line Projects in Hilly Areas
Indian Railways has taken up a large number of new line / Gauge Conversion projects in the hilly areas. The following projects have already been taken up:-
Sl. No. | Project | Length (in KM) | Latest anticipated cost (Rs in crore) |
1. | Chandigarh-Baddi | 27.95 | 1540 |
2. | Rishikesh-Karanprayag | 125 | 16000 |
3. | Udhampur-Srinagar-Baramulla Rail Project | 272 | 19565 |
4. | Nangal Dam – Talwara | 83.74 | 2100 |
5. | Bhanupalli-Bilaspur-Beri | 63.1 | 5000 |
6. | Bhojipur-Pilibhit-Tanakpur Gauge Conversion | 101.79 | 350 |
7. | Sivok-Rangpo | 44.39 | 4085 |
8. | Murkongseek-Pasighat | 30.62 | 436 |
9. | Bhairabi-Sairang | 51.38 | 2384 |
10. | Jiribam-Imphal | 110.63 | 6570 |
11. | Teteliya-Byrnihat | 21.5 | 780 |
12. | Dimapur-Kohima | 88 | 2973 |
13. | Agartala-Sabroom | 110 | 2720 |
14. | Byrnihat-Shillong | 108.4 | 5308 |
15. | Una-Hamirpur* | 50 | 2850 |
16. | Taranga Hill – Abu Road via Ambaji * | 89 | 1696 |
* Projects included in budget, subject to obtaining requisite clearances.
This Press Release is based on the information given by the Minister of State for Railways Shri Rajen Gohain in a written reply to a question in Rajya Sabha on 04.08.2017 (Friday).
Leave a Reply