Railway Fare Chart 2020-2021 – Mail and Express
Mail and Express Fare Chart 2020-21 In (Kilometers): Mail Express Basic Passenger Fare for Second Class, Sleeper Class, First Class and AC Chair Car Fare Table and Chart
Railway Fare Table 2020-2021 – Mail and Express (Distance Slabs: 1-215)
Revised base fare of Mail Express trains | ||||
MAIL EXPRESS SERVICES | ||||
Distance Slabs | BASIC PASSENGER FARES | |||
Second Class | Sleeper Class | First Class | AC Chair Car | |
(Kilometers) | ₨ | ₨ | ₨ | ₨ |
1-5 | 30 | 40 | 232 | 211 |
6-10 | 30 | 40 | 232 | 211 |
11-15 | 30 | 40 | 232 | 211 |
16-20 | 30 | 43 | 232 | 211 |
21-25 | 30 | 46 | 232 | 211 |
26-30 | 30 | 47 | 232 | 211 |
31-35 | 30 | 50 | 232 | 211 |
36-40 | 30 | 53 | 232 | 211 |
41-45 | 30 | 55 | 232 | 211 |
46-50 | 30 | 56 | 232 | 211 |
51-55 | 34 | 60 | 232 | 211 |
56-60 | 35 | 62 | 232 | 211 |
61-65 | 37 | 64 | 232 | 211 |
66-70 | 40 | 66 | 232 | 211 |
71-75 | 43 | 69 | 232 | 211 |
76-80 | 44 | 71 | 232 | 211 |
81-85 | 45 | 73 | 232 | 211 |
86-90 | 47 | 74 | 232 | 211 |
91-95 | 48 | 76 | 232 | 211 |
96-100 | 49 | 79 | 232 | 211 |
101-105 | 50 | 82 | 264 | 211 |
106-110 | 51 | 84 | 271 | 211 |
111-115 | 54 | 85 | 280 | 211 |
116-120 | 56 | 88 | 286 | 211 |
121-125 | 58 | 91 | 295 | 211 |
126-130 | 59 | 93 | 300 | 211 |
131-135 | 60 | 95 | 310 | 211 |
136-140 | 62 | 97 | 317 | 211 |
141-145 | 63 | 99 | 324 | 211 |
146-150 | 64 | 101 | 332 | 211 |
151-155 | 67 | 104 | 340 | 238 |
156-160 | 67 | 106 | 346 | 242 |
161-165 | 68 | 108 | 355 | 248 |
166-170 | 69 | 111 | 363 | 253 |
171-175 | 71 | 113 | 370 | 259 |
176-180 | 71 | 115 | 378 | 264 |
181-185 | 72 | 119 | 387 | 269 |
186-190 | 74 | 121 | 393 | 275 |
191-195 | 75 | 122 | 400 | 280 |
196-200 | 76 | 124 | 408 | 286 |
201-205 | 77 | 140 | 416 | 290 |
206-210 | 79 | 142 | 423 | 294 |
211-215 | 81 | 144 | 431 | 300 |
Railway Fare Table 2020-2021 – Mail and Express (Distance Slabs: 216-570)
MAIL EXPRESS SERVICES | ||||
Distance Slabs | BASIC PASSENGER FARES | |||
Second Class | Sleeper Class | First Class | AC Chair Car | |
(Kilometers) | ₨ | ₨ | ₨ | ₨ |
216-220 | 83 | 147 | 437 | 304 |
221-225 | 85 | 149 | 447 | 311 |
226-230 | 86 | 151 | 455 | 315 |
231-235 | 87 | 155 | 463 | 321 |
236-240 | 89 | 157 | 469 | 326 |
241-245 | 91 | 159 | 478 | 331 |
246-250 | 93 | 161 | 484 | 337 |
251-255 | 94 | 163 | 491 | 342 |
256-260 | 95 | 165 | 496 | 346 |
261-265 | 98 | 166 | 504 | 351 |
266-270 | 98 | 170 | 510 | 354 |
271-275 | 100 | 172 | 519 | 360 |
276-280 | 101 | 174 | 525 | 363 |
281-285 | 102 | 176 | 532 | 369 |
286-290 | 105 | 178 | 538 | 373 |
291-295 | 106 | 181 | 544 | 377 |
296-300 | 107 | 183 | 550 | 382 |
301-310 | 109 | 187 | 564 | 390 |
311-320 | 111 | 192 | 576 | 401 |
321-330 | 114 | 196 | 591 | 411 |
331-340 | 118 | 201 | 606 | 420 |
341-350 | 121 | 205 | 618 | 427 |
351-360 | 123 | 210 | 631 | 437 |
361-370 | 126 | 214 | 644 | 446 |
371-380 | 129 | 219 | 659 | 455 |
381-390 | 132 | 222 | 671 | 467 |
391-400 | 134 | 225 | 684 | 474 |
401-410 | 136 | 230 | 698 | 483 |
411-420 | 138 | 235 | 711 | 492 |
421-430 | 142 | 241 | 724 | 501 |
431-440 | 146 | 245 | 738 | 510 |
441-450 | 147 | 248 | 750 | 519 |
451-460 | 149 | 253 | 763 | 529 |
461-470 | 153 | 257 | 777 | 539 |
471-480 | 155 | 262 | 792 | 547 |
481-490 | 158 | 267 | 805 | 557 |
491-500 | 160 | 271 | 817 | 565 |
501-510 | 161 | 286 | 853 | 597 |
511-520 | 165 | 291 | 864 | 605 |
521-530 | 167 | 294 | 875 | 612 |
531-540 | 171 | 298 | 888 | 622 |
541-550 | 174 | 302 | 898 | 629 |
551-560 | 175 | 304 | 911 | 636 |
561-570 | 179 | 308 | 922 | 646 |
Railway Fare Table 2020-2021 – Mail and Express (Distance Slabs: 571-1025)
MAIL EXPRESS SERVICES | ||||
Distance Slabs | BASIC PASSENGER FARES | |||
Second Class | Sleeper Class | First Class | AC Chair Car | |
(Kilometers) | ₨ | ₨ | ₨ | ₨ |
571-580 | 181 | 313 | 934 | 652 |
581-590 | 184 | 317 | 945 | 660 |
591-600 | 185 | 319 | 956 | 669 |
601-610 | 186 | 324 | 969 | 676 |
611-620 | 190 | 328 | 979 | 685 |
621-630 | 192 | 331 | 991 | 692 |
631-640 | 195 | 338 | 1003 | 701 |
641-650 | 197 | 340 | 1014 | 709 |
651-660 | 198 | 344 | 1026 | 716 |
661-670 | 203 | 348 | 1038 | 726 |
671-680 | 205 | 352 | 1049 | 732 |
681-690 | 208 | 355 | 1061 | 741 |
691-700 | 210 | 358 | 1071 | 749 |
701-710 | 211 | 364 | 1084 | 756 |
711-720 | 215 | 367 | 1095 | 765 |
721-730 | 216 | 371 | 1106 | 771 |
731-740 | 219 | 375 | 1119 | 781 |
741-750 | 221 | 378 | 1129 | 790 |
751-760 | 222 | 380 | 1138 | 795 |
761-770 | 224 | 384 | 1148 | 803 |
771-780 | 226 | 387 | 1160 | 808 |
781-790 | 230 | 391 | 1169 | 816 |
791-800 | 231 | 393 | 1177 | 821 |
801-810 | 232 | 398 | 1188 | 829 |
811-820 | 235 | 401 | 1196 | 836 |
821-830 | 237 | 404 | 1206 | 842 |
831-840 | 239 | 409 | 1217 | 850 |
841-850 | 243 | 411 | 1227 | 856 |
851-860 | 244 | 415 | 1236 | 864 |
861-870 | 246 | 418 | 1246 | 870 |
871-880 | 248 | 422 | 1255 | 876 |
881-890 | 250 | 425 | 1265 | 883 |
891-900 | 251 | 427 | 1274 | 890 |
901-910 | 253 | 430 | 1283 | 895 |
911-920 | 257 | 434 | 1294 | 903 |
921-930 | 259 | 437 | 1303 | 911 |
931-940 | 261 | 440 | 1314 | 917 |
941-950 | 263 | 443 | 1323 | 924 |
951-960 | 264 | 447 | 1332 | 930 |
961-970 | 267 | 451 | 1342 | 939 |
971-980 | 270 | 454 | 1353 | 944 |
981-990 | 272 | 457 | 1362 | 951 |
991-1000 | 273 | 459 | 1371 | 956 |
1001-1025 | 279 | 467 | 1392 | 972 |
Railway Fare Table 2020-2021 – Mail and Express (Distance Slabs: 1026-2125)
MAIL EXPRESS SERVICES | ||||
Distance Slabs | BASIC PASSENGER FARES | |||
Second Class | Sleeper Class | First Class | AC Chair Car | |
(Kilometers) | ₨ | ₨ | ₨ | ₨ |
1026-1050 | 282 | 474 | 1410 | 986 |
1051-1075 | 287 | 481 | 1431 | 1001 |
1076-1100 | 290 | 487 | 1449 | 1014 |
1101-1125 | 296 | 496 | 1471 | 1027 |
1126-1150 | 299 | 501 | 1490 | 1041 |
1151-1175 | 305 | 509 | 1510 | 1055 |
1176-1200 | 308 | 514 | 1528 | 1069 |
1201-1225 | 314 | 523 | 1549 | 1084 |
1226-1250 | 316 | 528 | 1568 | 1098 |
1251-1275 | 322 | 537 | 1588 | 1111 |
1276-1300 | 325 | 542 | 1605 | 1124 |
1301-1325 | 331 | 550 | 1628 | 1139 |
1326-1350 | 334 | 555 | 1647 | 1153 |
1351-1375 | 340 | 563 | 1667 | 1167 |
1376-1400 | 344 | 569 | 1685 | 1180 |
1401-1425 | 349 | 577 | 1706 | 1194 |
1426-1450 | 351 | 583 | 1724 | 1209 |
1451-1475 | 357 | 590 | 1746 | 1223 |
1476-1500 | 360 | 596 | 1763 | 1236 |
1501-1525 | 365 | 604 | 1784 | 1250 |
1526-1550 | 370 | 611 | 1804 | 1263 |
1551-1575 | 375 | 619 | 1825 | 1278 |
1576-1600 | 379 | 624 | 1841 | 1291 |
1601-1625 | 385 | 632 | 1862 | 1307 |
1626-1650 | 387 | 637 | 1882 | 1320 |
1651-1675 | 392 | 645 | 1902 | 1335 |
1676-1700 | 397 | 650 | 1919 | 1347 |
1701-1725 | 402 | 659 | 1942 | 1362 |
1726-1750 | 405 | 664 | 1960 | 1375 |
1751-1775 | 410 | 672 | 1981 | 1390 |
1776-1800 | 413 | 678 | 1999 | 1404 |
1801-1825 | 418 | 687 | 2019 | 1419 |
1826-1850 | 421 | 693 | 2038 | 1431 |
1851-1875 | 427 | 700 | 2059 | 1446 |
1876-1900 | 430 | 706 | 2077 | 1458 |
1901-1925 | 436 | 714 | 2098 | 1474 |
1926-1950 | 439 | 719 | 2117 | 1487 |
1951-1975 | 444 | 726 | 2138 | 1503 |
1976-2000 | 450 | 732 | 2156 | 1513 |
2001-2025 | 453 | 739 | 2168 | 1524 |
2026-2050 | 456 | 743 | 2180 | 1532 |
2051-2075 | 458 | 748 | 2193 | 1543 |
2076-2100 | 461 | 751 | 2204 | 1551 |
2101-2125 | 464 | 757 | 2217 | 1560 |
Railway Fare Table 2020-2021 – Mail and Express (Distance Slabs: 2126-3950)
MAIL EXPRESS SERVICES | ||||
Distance Slabs | BASIC PASSENGER FARES | |||
Second Class | Sleeper Class | First Class | AC Chair Car | |
(Kilometers) | ₨ | ₨ | ₨ | ₨ |
2126-2150 | 467 | 760 | 2228 | 1569 |
2151-2175 | 470 | 766 | 2241 | 1578 |
2176-2200 | 472 | 770 | 2250 | 1586 |
2201-2225 | 476 | 775 | 2265 | 1596 |
2226-2250 | 480 | 778 | 2276 | 1602 |
2251-2275 | 483 | 784 | 2289 | 1614 |
2276-2300 | 485 | 787 | 2309 | 1622 |
2301-2325 | 489 | 793 | 2325 | 1631 |
2326-2350 | 492 | 797 | 2347 | 1640 |
2351-2375 | 495 | 802 | 2364 | 1649 |
2376-2400 | 497 | 807 | 2384 | 1657 |
2401-2425 | 500 | 812 | 2403 | 1667 |
2426-2450 | 504 | 815 | 2432 | 1675 |
2451-2475 | 506 | 822 | 2444 | 1686 |
2476-2500 | 508 | 824 | 2469 | 1694 |
2501-2550 | 516 | 833 | 2524 | 1711 |
2551-2600 | 520 | 841 | 2560 | 1728 |
2601-2650 | 527 | 851 | 2601 | 1746 |
2651-2700 | 533 | 860 | 2640 | 1765 |
2701-2750 | 540 | 868 | 2682 | 1783 |
2751-2800 | 546 | 878 | 2723 | 1801 |
2801-2850 | 552 | 888 | 2763 | 1817 |
2851-2900 | 557 | 897 | 2803 | 1836 |
2901-2950 | 563 | 906 | 2841 | 1854 |
2951-3000 | 568 | 915 | 2878 | 1871 |
3001-3050 | 576 | 924 | 2922 | 1890 |
3051-3100 | 581 | 933 | 2961 | 1907 |
3101-3150 | 588 | 941 | 3004 | 1925 |
3151-3200 | 593 | 950 | 3039 | 1943 |
3201-3250 | 601 | 960 | 3083 | 1960 |
3251-3300 | 606 | 969 | 3123 | 1980 |
3301-3350 | 613 | 978 | 3162 | 1998 |
3351-3400 | 618 | 988 | 3201 | 2013 |
3401-3450 | 625 | 996 | 3247 | 2032 |
3451-3500 | 631 | 1005 | 3277 | 2050 |
3501-3550 | 637 | 1015 | 3320 | 2068 |
3551-3600 | 643 | 1023 | 3359 | 2086 |
3601-3650 | 648 | 1033 | 3404 | 2103 |
3651-3700 | 653 | 1043 | 3442 | 2122 |
3701-3750 | 660 | 1050 | 3479 | 2140 |
3751-3800 | 665 | 1059 | 3519 | 2156 |
3801-3850 | 672 | 1068 | 3560 | 2175 |
3851-3900 | 677 | 1078 | 3607 | 2194 |
3901-3950 | 685 | 1086 | 3647 | 2212 |
Railway Fare Table 2020-2021 – Mail and Express (Distance Slabs: 3951-5000)
MAIL EXPRESS SERVICES | ||||
Distance Slabs | BASIC PASSENGER FARES | |||
Second Class | Sleeper Class | First Class | AC Chair Car | |
(Kilometers) | ₨ | ₨ | ₨ | ₨ |
3951-4000 | 691 | 1096 | 3684 | 2228 |
4001-4050 | 698 | 1106 | 3724 | 2245 |
4051-4100 | 702 | 1114 | 3766 | 2265 |
4101-4150 | 709 | 1123 | 3803 | 2287 |
4151-4200 | 714 | 1133 | 3842 | 2308 |
4201-4250 | 722 | 1142 | 3887 | 2334 |
4251-4300 | 727 | 1150 | 3925 | 2357 |
4301-4350 | 733 | 1160 | 3965 | 2378 |
4351-4400 | 739 | 1169 | 4002 | 2402 |
4401-4450 | 745 | 1177 | 4047 | 2428 |
4451-4500 | 752 | 1187 | 4087 | 2449 |
4501-4550 | 758 | 1196 | 4125 | 2473 |
4551-4600 | 764 | 1204 | 4162 | 2493 |
4601-4650 | 770 | 1214 | 4206 | 2517 |
4651-4700 | 774 | 1223 | 4243 | 2541 |
4701-4750 | 782 | 1232 | 4283 | 2563 |
4751-4800 | 787 | 1242 | 4325 | 2585 |
4801-4850 | 794 | 1251 | 4367 | 2609 |
4851-4900 | 798 | 1260 | 4404 | 2634 |
4901-4950 | 805 | 1269 | 4443 | 2658 |
4951-5000 | 811 | 1277 | 4485 | 2678 |
The increase in fare will be on tickets bought on or after 1st January 2020 and no excess fare (difference of fare) will be charged from passengers who have booked tickets before 1st January 2020.
- Mail and Express Fare Chart 2020-2021
- AC Class Mail Express Chart Table 2020-2021
- AC Chair Car Fare Chart 2020-21
- Mahanama Express Train Fare Chart 2020-2021
- Rajdhani Trains Fare Table 2020-2021
- Jan Shatabdi Express Fare Chart 2020-2021
- Tejas Express Fare Chart 2020-2021
- Vande Bharat Express Fare Chart 2020-2021
- Gatimaan Express Fare Chart 2020-2021
- Duronto Express Trains Fare Chart 2020-2021
- Shatabdi Express Fare Chart 2020-21
- Suburban Trains Fare Table 2020-21
- Revised Base Fare of Ordinary Services Sleeper class and First Class
Download Railway Latest Fare (Kilometer Wise) Table, All Kinds of Train in pdf file – Click Here
Leave a Reply