Shatabdi Express Fare Chart 2020-21
The increase in fare will be on tickets bought on or after 1st January 2020 and no excess fare (difference of fare) will be charged from passengers who have booked tickets before 1st January 2020.
No. | Railway Fare Table | For More Information |
1 | Mail and Express Fare Chart 2020-21 | Click Here |
2 | AC Class Mail Express Chart Table 2020-21 | Click Here |
3 | AC Chair Car Fare Chart 2020-21 | Click Here |
4 | Rajdhani Trains Fare Table 2020-21 | Click Here |
5 | Duronto Express Trains Fare Chart 2020-21 | Click Here |
6 | Tejas Express Fare Chart 2020-21 | Click Here |
7 | Mahanama Express Train Fare Chart 2020-21 | Click Here |
8 | Vande Bharat Express Fare Chart 2020-21 | Click Here |
9 | Gatimaan Express Fare Chart 2020-21 | Click Here |
10 | Jan Shatabdi Express Fare Chart 2020-21 | Click Here |
11 | Shatabdi Express Fare Chart 2020-21 | Click Here |
12 | Suburban Trains Fare Table 2020-21 | Click Here |
13 | Revised Base Fare of Ordinary Services Sleeper class and First Class | Click Here |
Railway Latest Fare (Kilometer Wise) Table, All Kinds of Train in pdf Download | Click Here |
Revised Base fare Table for Shatabdi Express AC Chair Car and Executive Class
Shatabdi Express AC Chair Car Fare Table | Shatabdi Express Executive Class Fare Table
Shatabdi Trains Express Fare Table 2020-2021 (Distance Slabs: 1 – 280 Kilometers)
Distance | Shatabdi | |
AC Chair Car | Executive Class | |
(Kilometers) | ₨ | ₨ |
1-50 | 172 | 386 |
51-55 | 208 | 465 |
56-60 | 208 | 467 |
61-65 | 210 | 471 |
66-70 | 212 | 472 |
71-75 | 212 | 477 |
76-80 | 212 | 479 |
81-85 | 213 | 480 |
86-90 | 215 | 484 |
91-95 | 215 | 485 |
96-100 | 215 | 488 |
101-105 | 225 | 509 |
106-110 | 233 | 529 |
111-115 | 235 | 532 |
116-120 | 238 | 539 |
121-125 | 243 | 549 |
126-130 | 250 | 563 |
131-135 | 256 | 578 |
136-140 | 263 | 591 |
141-145 | 268 | 606 |
146-150 | 273 | 614 |
151-155 | 280 | 628 |
156-160 | 286 | 640 |
161-165 | 292 | 656 |
166-170 | 298 | 669 |
171-175 | 303 | 680 |
176-180 | 310 | 693 |
181-185 | 315 | 704 |
186-190 | 321 | 718 |
191-195 | 327 | 734 |
196-200 | 335 | 745 |
201-205 | 340 | 758 |
206-210 | 345 | 770 |
211-215 | 350 | 783 |
216-220 | 355 | 794 |
221-225 | 363 | 808 |
226-230 | 370 | 820 |
231-235 | 374 | 835 |
236-240 | 382 | 850 |
241-245 | 387 | 861 |
246-250 | 391 | 873 |
251-255 | 399 | 884 |
256-260 | 403 | 896 |
261-265 | 407 | 908 |
266-270 | 415 | 920 |
271-275 | 419 | 928 |
276-280 | 426 | 940 |
Shatabdi Express Fare Table 2020-2021 (Distance Slabs: 281 – 740 Kilometers)
Distance | Shatabdi | |
AC Chair Car | Executive Class | |
(Kilometers) | ₨ | ₨ |
281-285 | 429 | 953 |
286-290 | 437 | 967 |
291-295 | 441 | 974 |
296-300 | 446 | 990 |
301-310 | 453 | 1009 |
311-320 | 468 | 1034 |
321-330 | 478 | 1055 |
331-340 | 489 | 1078 |
341-350 | 496 | 1103 |
351-360 | 510 | 1124 |
361-370 | 519 | 1146 |
371-380 | 528 | 1171 |
381-390 | 542 | 1196 |
371-400 | 550 | 1215 |
401-410 | 563 | 1240 |
411-420 | 572 | 1264 |
421-430 | 579 | 1288 |
431-440 | 594 | 1311 |
441-450 | 600 | 1328 |
451-460 | 612 | 1356 |
461-470 | 626 | 1379 |
471-480 | 632 | 1401 |
481-490 | 646 | 1425 |
491-500 | 658 | 1446 |
501-510 | 688 | 1526 |
514-520 | 695 | 1549 |
521-530 | 706 | 1563 |
531-540 | 713 | 1584 |
541-550 | 726 | 1603 |
551-560 | 731 | 1625 |
561-570 | 744 | 1646 |
571-580 | 749 | 1665 |
581-590 | 761 | 1685 |
591-600 | 773 | 1704 |
601-610 | 777 | 1724 |
611-620 | 790 | 1744 |
621-630 | 796 | 1761 |
631-640 | 808 | 1787 |
641-650 | 817 | 1807 |
651-660 | 823 | 1824 |
661-670 | 834 | 1843 |
671-680 | 837 | 1869 |
681-690 | 850 | 1887 |
691-700 | 861 | 1911 |
701-710 | 864 | 1929 |
711-720 | 876 | 1947 |
721-730 | 887 | 1962 |
731-740 | 898 | 1988 |
Shatabdi Express Fare Table 2020-2021 (Distance Slabs: 741 – 1000 Kilometers)
Distance | Shatabdi | |
AC Chair Car | Executive Class | |
(Kilometers) | ₨ | ₨ |
741-750 | 910 | 2005 |
751-760 | 912 | 2021 |
761-770 | 916 | 2036 |
771-780 | 917 | 2044 |
781-790 | 938 | 2079 |
791-800 | 940 | 2083 |
801-810 | 952 | 2107 |
811-820 | 954 | 2125 |
821-830 | 954 | 2129 |
831-840 | 965 | 2134 |
841-850 | 966 | 2137 |
851-860 | 976 | 2160 |
861-870 | 977 | 2175 |
871-880 | 977 | 2192 |
881-890 | 1010 | 2214 |
891-900 | 1019 | 2224 |
901-910 | 1030 | 2252 |
911-920 | 1031 | 2272 |
921-930 | 1041 | 2294 |
931-940 | 1053 | 2318 |
940-950 | 1063 | 2341 |
951-960 | 1063 | 2364 |
961-970 | 1073 | 2388 |
971-980 | 1083 | 2400 |
981-990 | 1094 | 2424 |
991-1000 | 1103 | 2434 |
Download Railway Latest Fare (Kilometer Wise) Table, All Kinds of Train in pdf file – Click Here
Leave a Reply