• Skip to main content
  • Skip to secondary menu
  • Skip to primary sidebar

All Zones Railway News In One Blog

Information of Special Trains, New Train List, New Facilities, Railway Fare Table

  • summer special trains
  • Railway Fare Table
  • MEGA BLOCK
  • Disclaimer


Train Fare Table 2020-2021
Railway New Time Table From 01-10-2022
Indian Railway Budget Highlights

Revised Base Fare of Ordinary Services Sleeper class and First Class

Revised Base Fare of Ordinary Services Sleeper class and First Class

Revised Base Fare of Ordinary Services Sleeper class and First Class Fare Chart 2020-2021 (Distance Slabs: 1-220)

Distance Slabs Sleeper class First Class
Basic Fare Basic Fare
(Kilometers) ₨ ₨
1-5 17 45
6-10 18 45
11-15 20 60
16- 20 22 92
21- 25 23 93
26- 30 25 124
31- 35 27 125
36- 40 29 132
41- 45 30 133
46- 50 33 146
51- 55 35 150
56- 60 37 155
61- 65 38 156
66- 70 40 168
71- 75 42 178
76- 80 43 179
81- 85 46 192
86- 90 47 194
91- 95 50 195
96- 100 51 207
101- 105 54 211
106- 110 55 221
111- 115 55 222
116- 120 55 227
121- 125 58 228
126- 130 59 236
131- 135 59 247
136- 140 62 250
141- 145 62 256
146- 150 65 266
151- 155 67 271
156- 160 67 272
161- 165 69 282
166- 170 70 286
171- 175 72 295
176- 180 73 296
181- 185 74 309
186- 190 76 313
191- 195 77 315
196- 200 78 322
201- 205 86 330
206- 210 87 330
211- 215 90 345
216- 220 91 346

Revised Base Fare of Ordinary Services Sleeper class and First Class Fare Chart 2020-2021 (Distance Slabs: 221-590)

Distance Slabs Sleeper class First Class
Basic Fare Basic Fare
(Kilometers) ₨ ₨
221-225 93 357
226-230 94 357
231-235 96 361
236-240 97 361
241-245 99 379
246-250 101 381
251-255 101 392
256-260 103 392
261-265 104 403
266-270 106 403
271-275 107 414
276-280 109 414
281-285 109 423
286-290 111 423
291-295 112 440
296-300 113 440
301-310 117 450
311-320 119 459
321-330 122 472
331-340 125 484
341-350 127 500
351-360 130 507
361-370 132 519
371-380 134 529
381-390 137 546
391-400 141 555
401-410 143 563
411-420 146 576
421-430 149 590
431-440 150 598
441-450 154 601
451-460 157 614
461-470 159 625
471-480 162 636
481-490 165 651
491-500 168 652
501-510 182 682
511-520 184 695
521-530 187 709
531-540 188 716
541-550 191 719
551-560 195 731
561-570 197 747
571-580 200 754
581-590 202 765

Revised Base Fare of Ordinary Services Sleeper class and First Class Fare Chart 2020-2021 (Distance Slabs: 591-1100)

Distance Slabs Sleeper class First Class
Basic Fare Basic Fare
(Kilometers) ₨ ₨
591-600 203 766
601-610 206 779
611-620 208 792
621-630 211 803
631-640 213 813
641-650 216 816
651-660 219 830
661-670 221 842
671-680 223 851
681-690 225 861
691-700 228 862
701-710 230 872
711-720 231 886
721-730 234 900
731-740 236 909
741-750 240 912
751-760 242 931
761-770 245 941
771-780 246 950
781-790 248 952
791-800 250 969
801-810 252 970
811-820 255 972
821-830 256 975
831-840 258 976
841-850 261 979
851-860 263 980
861-870 265 995
871-880 266 1005
881-890 270 1007
891-900 272 1018
901-910 274 1027
911-920 276 1029
921-930 277 1040
931-940 279 1049
941-950 282 1052
951-960 285 1069
961-970 287 1072
971-980 289 1085
981-990 290 1087
991-1000 292 1103
1001-1025 297 1122
1026-1050 303 1137
1051-1075 307 1162
1076-1100 311 1181

Revised Base Fare of Ordinary Services Sleeper class and First Class Fare Chart 2020-2021  (Distance Slabs: 1101-2225)

Distance Slabs Sleeper class First Class
Basic Fare Basic Fare
(Kilometers) ₨ ₨
1101-1125 314 1208
1126-1150 319 1217
1151-1175 325 1246
1176-1200 329 1262
1201-1225 333 1280
1226-1250 337 1304
1251-1275 341 1313
1276-1300 346 1339
1301-1325 351 1355
1326-1350 356 1375
1351-1375 360 1392
1376-1400 364 1411
1401-1425 369 1425
1426-1450 374 1455
1451-1475 379 1461
1476-1500 383 1484
1501-1525 387 1515
1526-1550 393 1533
1551-1575 397 1579
1576-1600 402 1569
1601-1625 406 1585
1626-1650 411 1612
1651-1675 416 1620
1676-1700 418 1648
1701-1725 422 1659
1726-1750 428 1683
1751-1775 432 1694
1776-1800 437 1720
1801-1825 441 1730
1826-1850 446 1759
1851-1875 450 1765
1876-1900 455 1794
1901-1925 460 1805
1926-1950 465 1827
1951-1975 469 1841
1976-2000 473 1863
2001-2025 475 1879
2026-2050 479 1904
2051-2075 483 1915
2076-2100 487 1938
2101-2125 490 1953
2126-2150 494 1976
2151-2175 496 1986
2176-2200 499 2012
2201-2225 502 2022

The increase in fare will be on tickets bought on or after 1st January 2020 and no excess fare (difference of fare) will be charged from passengers who have booked tickets before 1st January 2020.

  • Mail and Express Fare Chart 2020-2021
  • AC Class Mail Express Chart Table 2020-2021
  • AC Chair Car Fare Chart 2020-21
  • Mahanama Express Train Fare Chart 2020-2021
  • Rajdhani Trains Fare Table 2020-2021
  • Jan Shatabdi Express Fare Chart 2020-2021
  • Tejas Express Fare Chart 2020-2021
  • Vande Bharat Express Fare Chart 2020-2021
  • Gatimaan Express Fare Chart 2020-2021
  • Duronto Express Trains Fare Chart 2020-2021
  • Shatabdi Express Fare Chart 2020-21
  • Suburban Trains Fare Table 2020-21
  • Revised Base Fare of Ordinary Services Sleeper class and First Class

Download Railway Latest Fare (Kilometer Wise) Table, All Kinds of Train  in pdf file – Click Here

Primary Sidebar

Categories

  • Aastha Circuit Trains
  • Antyodaya Express
  • Bullet Train
  • CANCELLATION OF TRAINS
  • Circular Journey Tickets
  • Clone Trains
  • Concession in Indian Railways
  • Duronto Express
  • EXTENSION OF SERVICES
  • Extension of Trains
  • Ganpati Special Train
  • Holi Special Train List
  • Humsafar Express
  • Indian Railway Time Table
  • Indian Railways
  • IRCTC NEW RULES
  • JUMBO BLOCK
  • Konkan Railway
  • MAHAMANA EXPRESS
  • Makar Sankranti Special Train
  • MEGA BLOCK
  • MEMU trains
  • Metro Rail
  • Monsoon Train Time Table
  • Mumbai Local Train Time Table
  • Onam special trains
  • Pooja Festival Trains
  • Puja Special Trains
  • Railway Board Pink Book
  • Railway Budget
  • Railway Fare Chart
  • Railway Fare Table
  • RAILWAY NEW TIME TABLE
  • Sabarimala Special Trains
  • Special Trains
  • summer special trains
  • Tatkal Booking
  • Tejas Express
  • Trains At A Glance
  • UDAY Express
  • Uncategorized
  • UNRESERVED SPECIAL TRAINS
  • Vande Bharat Express
  • Velankanni special train
  • Yatri Ticket Suvidha Kendra
  • YTSK

Copyright © 2023 · Magazine Pro on Genesis Framework · WordPress · Log in