Rourkela-Koraput-Rourkela Express (Train No.18107/Train No.18108) will Run Daily, Time Table & Route
Train No.18107/Train No.18108 Rourkela-Koraput-Rourkela Express will Run Daily
Train No.18107/Train No.18108 Rourkela-Koraput-Rourkela Express will Run Daily instead of tri-weekly. The daily service of above express train with effect from 13.06.2018 from Rourkela and from 14.06.2018 from Koraput. Accommodation: AC 3 tier-1,sleeper class-3, General second class-5
Train No.18107 Rourkela-Koraput Express Time Table, Route, Runs on
Train Number | Train Name | Runs From Source | Runs On | |||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | ||||||
18107 | ROU KRPU EXPRESS | ROURKELA | Y | Y | Y | Y | Y | Y | Y | |||
S. No. | Station Code | Station Name | Route No. | Arrival Time | Departure Time | Halt Time (In Minutes) | Distance | Day | ||||
1 | ROU | ROURKELA | 1 | Source | 18:10 | — | 0 | 1 | ||||
2 | JSG | JHARSUGUDA JN | 1 | 19:45 | 19:55 | 10:00 | 102 | 1 | ||||
3 | SBP | SAMBALPUR | 1 | 20:40 | 20:50 | 10:00 | 151 | 1 | ||||
4 | BRGA | BARGARH ROAD | 1 | 21:25 | 21:27 | 02:00 | 193 | 1 | ||||
5 | BLGR | BALANGIR | 1 | 22:40 | 22:45 | 05:00 | 269 | 1 | ||||
6 | TIG | TITLAGARH | 1 | 00:05 | 00:15 | 10:00 | 332 | 2 | ||||
7 | KSNG | KESINGA | 1 | 00:28 | 00:30 | 02:00 | 345 | 2 | ||||
8 | MNGD | MUNIGUDA | 1 | 01:53 | 01:55 | 02:00 | 418 | 2 | ||||
9 | RGDA | RAYAGADA | 1 | 03:40 | 04:05 | 25:00 | 472 | 2 | ||||
10 | TKRI | TIKIRI | 1 | 05:38 | 05:40 | 02:00 | 562 | 2 | ||||
11 | LKMR | LAXMIPUR ROAD | 1 | 06:08 | 06:10 | 02:00 | 583 | 2 | ||||
12 | DMNJ | DAMANJODI | 1 | 06:58 | 07:00 | 02:00 | 626 | 2 | ||||
13 | KRPU | KORAPUT | 1 | 07:55 | — | — | 645 | 2 | ||||
Train No.18108 Koraput-Rourkela Express Time Table, Route, Runs on
Train Number | Train Name | Runs From Source | Runs On | |||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | ||||||
18108 | KRPU ROU EXPRESS | KORAPUT | Y | Y | Y | Y | Y | Y | Y | |||
S. No. | Station Code | Station Name | Route No. | Arrival Time | Departure Time | Halt Time (In Minutes) | Distance | Day | ||||
1 | KRPU | KORAPUT | 1 | Source | 16:45 | — | 0 | 1 | ||||
2 | DMNJ | DAMANJODI | 1 | 17:08 | 17:10 | 02:00 | 19 | 1 | ||||
3 | LKMR | LAXMIPUR ROAD | 1 | 17:56 | 17:58 | 02:00 | 62 | 1 | ||||
4 | TKRI | TIKIRI | 1 | 18:26 | 18:28 | 02:00 | 84 | 1 | ||||
5 | RGDA | RAYAGADA | 1 | 20:45 | 21:10 | 25:00 | 173 | 1 | ||||
6 | MNGD | MUNIGUDA | 1 | 22:15 | 22:17 | 02:00 | 227 | 1 | ||||
7 | KSNG | KESINGA | 1 | 23:15 | 23:17 | 02:00 | 300 | 1 | ||||
8 | TIG | TITLAGARH | 1 | 23:40 | 23:50 | 10:00 | 313 | 1 | ||||
9 | BLGR | BALANGIR | 1 | 01:05 | 01:10 | 05:00 | 376 | 2 | ||||
10 | BRGA | BARGARH ROAD | 1 | 02:10 | 02:12 | 02:00 | 452 | 2 | ||||
11 | SBP | SAMBALPUR | 1 | 03:20 | 03:30 | 10:00 | 495 | 2 | ||||
12 | JSG | JHARSUGUDA JN | 1 | 04:40 | 04:45 | 05:00 | 543 | 2 | ||||
13 | ROU | ROURKELA | 1 | 06:15 | — | — | 645 | 2 | ||||
Leave a Reply