South Central Railway New Time Table with effect from 01-10-2021
- The changed train timings at certain stations on Indian Railways can be checked on Trains on Railways
- Passengers are requested to check the timings of desired train number on https://enquiry.indianrail.gov.in/ntes to avoid any inconvenience
Salient Features of South Central Railway New Time Table with effect from 01st October – 2021
The new Public Time Table of South Central Railway will come into effect from 1st October, 2021. The salient features of new Public Time Table includes information pertaining to introduction of new train, Conversion of Mail / Express trains to Superfast express and Passenger to Express trains, diversion of trains, Speeding up of trains, change in Terminals over South Central Railway.
Passengers may kindly note that the change in the train timings will take effect from 1st October 2021. As such, passengers travelling from 01st October 2021 are advised to check actual train timings before the commencement of their journey. The information pertaining to the trains and changes in the timings at the related stations can be availed either visiting the IRCTC website (www.irctc.co.in), National Train Enquiry System (NTES) or by approaching the station manager / enquiry counter of concerned railway stations.
Some of the major highlights of the New Timetable are as follows:
1.Introduction of new train: (Passing Through)
Only 1 train was introduced (2020-2021) from Kevadiya-MGR Chennai-Kevadiya Special Express as Train No. 09119 / 09120 with effect from 20-01-2021.
2. Trains converted from Mail / Express to Superfast:
Sl. No. | Old T.No. | From-To | New Special Super fast T.No. |
1 | 17025 / 17026 | Secunderabad – Manuguru Exp | 02745 / 02746 |
2 | 17213 / 17214 | Narasapur – Nagarsol Exp | 02713 / 02714 |
3 | 17605 / 17606 | Kacheguda – Mangaluru Central Exp | 02777 / 02778 |
4 | 17017 / 17018 | Secunderabad -Rajkot Exp | 02755 / 02756 |
5 | 17203 / 17204 | Kakinada Town-Bhavnagar Exp | 02699 / 02700 |
6 | 17037 / 17038 | Secunderabad-Hisar | 02789 / 02790 |
3. Conversion of Passenger to Express:
S.No | Old Train No | New Train No. | From | To |
1 | 57121 | 07272 | Kazipet | Sirpur Town |
2 | 57122 | 07271 | Sirpur Town | Kazipet |
3 | 57123 | 07260 | Bhadrachalam Road | Sirpur Town |
4 | 57124 | 07259 | Sirpur Town | Bhadrachalam Road |
5 | 57381 | 07267 | Guntur | Narasapur |
6 | 57382 | 07268 | Narasapur | Guntur |
7 | 57547 | 07653 | Hyderabad Deccan | Purna |
8 | 57548 | 07654 | Purna | Hyderabad Deccan |
9 | 57549 | 07049 | Hyderabad Deccan | Aurangabad |
10 | 57550 | 07050 | Aurangabad | Hyderabad Deccan |
11 | 57563 | 07691 | Nanded | Tandur |
12 | 57564 | 07692 | Tandur | Parbhani |
13 | 67241 | 07273 | Vijayawada | KakinadaPort |
14 | 67242 | 07264 | KakinadaPort | Vijayawada |
15 | 67243 | 07265 | KakinadaPort | Visakhapatnam |
16 | 67244 | 07266 | Visakhapatnam | KakinadaPort |
17 | 67297 | 07261 | Gudur | Vijayawada |
18 | 67298 | 07262 | Vijayawada | Gudur |
19 | 77281 | 07269 | Guntur | Kacheguda |
20 | 77282 | 07270 | Kacheguda | Guntur |
21 | 77693 | 07797 | Kacheguda | Raichur |
22 | 77694 | 07798 | Raichur | Kacheguda |
4. Diversion of trains:
Sl. No. | Train Nos | From-To | Existing Route | Diverted Route |
1 | 02513 / 02514 | Secunderabad – Guwahati -Secunderabad | Secunderabad – Kazipet -Vijayawada -Duvvada | Secunderabad – Pagidipalli -Vijayawada -Duvvada |
2 | 02203 / 02204 | Secunderabad -Visakhapatnam – Secunderabad | Secunderabad – Kazipet -Vijayawada -Duvvada | Secunderabad -Pagidipalli -Vijayawada -Duvvada |
3 | 02784 / 02783 | Secunderabad -Visakhapatnam – Secunderabad | Secunderabad -Kazipet -Vijayawada -Duvvada | Secunderabad -Pagidipalli – Vijayawada -Duvvada |
4 | 08562 / 08561 | Kacheguda -Visakhapatnam – Kacheguda | Secunderabad – Kazipet -Vijayawada -Duvvada | Secunderabad -Kazipet -Rayanapadu (Bulb) -Duvvada |
5 | 01301 / 01302 | CST Mumbai -KSR Bengaluru -CSR Mumbai | Wadi-Guntakal – Gooty -Kalluru -Dharmavarm | Wadi-Guntakal -Gangayapalle -Kalluru -Dharmavarm |
5. Speeding up of trains:
Total Trains in SCR | 872 |
Trains Speeded up | 673 |
6. Change in terminals:
No. | Old Tr. No. | From | To | New Train No | Cancelled Between |
1 | 67237 | Tirupati | Gudur | 07667 | Tirupati – Renigunta |
2 | 67238 | Gudur | Tirupati | 07666 | Renigunta – Tirupati |
3 | 17320 / 17319 | Secunderabad | Hubbali | 07320 / 07319 | Secunderabad-Hyderabad |
4 | 17233 / 17234 | Secunderabad | Balharshah | 07233 / 07234 | Balharshah- Sirpur Kaghaz nagar |
5 | 57121 | Kazipet | Balharshah | 07272 | Balharshah- Sirpur Town |
6 | 57124 | Balharshah | Bhadrachalam | 07271 | Balharshah – Sirpur Town |
Source: https://scr.indianrailways.gov.in/
Change in Public Time Table Timings at Major Stations
The change in Train Timings at Secunderabad, Hyderabad, Kacheguda, Vijayawada, Guntur, Nanded and Tirupati Railway Stations with effect from 1st October, 2021 is detailed below :-
1.Secunderabad Station:
Train | Source | Destination | Existing Arr | Existing Dep | New Arr | New Dep |
02086 | H S Nanded | Sambalpur | 21:25 | 21:40 | 21:30 | 21:45 |
02236 | LTT Mumbai | Secunderabad | 11:00 | — | 11:10 | — |
02277 | Tirupati | Jammu Tawi | 08:35 | 08:45 | 08:40 | 08:50 |
02278 | Jammu Tawi | Tirupati | 17:50 | 17:55 | 18:05 | 18:10 |
02449 | Shalimar | Secunderabad | 13:55 | — | 14:10 | — |
02450 | Secunderabad | Shalimar | — | 04:00 | — | 03:55 |
02592 | Yesvantpur | Gorakhpur | 06:05 | 06:15 | 05:45 | 05:55 |
02603 | Chennai Central | Hyderabad | 04:45 | 04:50 | 04:35 | 04:40 |
02720 | Hyderabad | Jaipur | 20:52 | 21:00 | 20:47 | 20:55 |
02727 | Visakhapatnam | Hyderabad | 05:35 | 05:40 | 05:12 | 05:15 |
02733 | Tirupati | Lingampalli | 05:40 | 05:45 | 05:35 | 05:40 |
02736 | Yesvantpur | Secunderabad | 04:15 | — | 04:25 | — |
02737 | Kakinada Port | Lingampalli | 04:45 | 04:55 | 04:45 | 04:50 |
02747 | Guntur | Vikarabad | 10:35 | 10:40 | 10:15 | 10:20 |
02748 | Vikarabad | Guntur | 15:55 | 16:05 | 16:10 | 16:15 |
02755 | Rajkot | Secunderabad | 07:35 | — | 07:40 | — |
02758 | Sirpur Kaghaznagar | Secunderabad | 20:15 | — | 20:15 | — |
02769 | Tirupati | Secunderabad | 04:10 | — | 04:15 | — |
02775 | Kakinada Town | Lingampalli | 06:10 | 06:15 | 06:20 | 06:25 |
02794 | Nizamabad | Tirupati | 17:05 | 17:20 | 17:00 | 17:15 |
02795 | Vijayawada | Lingampalli | 22:15 | 22:20 | 22:10 | 22:15 |
02831 | Visakhapatnam | Lingampalli | 18:25 | 18:30 | 18:15 | 18:20 |
02882 | Bhubaneswar | Pune | 15:45 | 15:55 | 15:59 | 16:00 |
07006 | Raxual | Hyderabad | 18:15 | 18:20 | 18:35 | 18:40 |
07022 | Guntakal | Hyderabad | 06:30 | 06:35 | 06:20 | 06:25 |
07024 | Kurnool | Secunderabad | 19:55 | — | 20:05 | — |
07027 | Secunderabad | Kurnool | — | 16:45 | — | 16:50 |
07057 | CST Mumbai | Secunderabad | 14:40 | — | 14:45 | — |
07203 | Bhavnagar | Kakinada Port | 07:40 | 07:50 | 07:15 | 07:25 |
07204 | Kakinada Port | Bhavnagar | 14:45 | 14:55 | 14:50 | 15:00 |
07221 | Kakinada Port | Ltt Mumbai | 20:00 | 20:05 | 20:20 | 20:25 |
07229 | Trivandrum | Secunderabad | 12:05 | — | 12:20 | — |
07231 | Narasapur | Nagarsol | 21:25 | 21:40 | 21:15 | 21:30 |
07232 | Nagarsol | Narasapur | 23:40 | 23:55 | 23:15 | 23:30 |
07692 | Tandur | Parbhani | 22:05 | 22:15 | 22:10 | 22:20 |
07751 | Wadi | Kacheguda | 18:40 | 18:45 | 18:55 | 19:00 |
07758 | Hyderabad | Kazipet | 19:10 | 19:12 | 19:08 | 19:10 |
08505 | Visakhapatnam | Sainagar Shirdi | 20:25 | 20:40 | 20:15 | 20:30 |
08506 | Sainagar Shirdi | Visakhapatnam | 09:00 | 09:15 | 08:55 | 09:10 |
08519 | Visakhapatnam | LTT Mumbai | 12:45 | 13:00 | 12:40 | 12:55 |
08520 | LTT Mumbai | Visakhapatnam | 19:55 | 20:05 | 20:30 | 20:40 |
08565 | Visakhapatnam | H S Nanded | 08:00 | 08:20 | 07:35 | 07:55 |
08566 | H S Nanded | Visakhapatnam | 21:30 | 21:50 | 21:25 | 21:45 |
2.Hyderabad Station:
Train | Source | Destination | Existing Arr | Existing Dep | New Arr | New Dep |
02603 | Chennai Central | Hyderabad | 05:40 | — | 05:45 | — |
02701 | Cst Mumbai | Hyderabad | 12:05 | — | 12:15 | — |
02719 | Jaipur | Hyderabad | 00:49 | — | 00:45 | — |
07009 | Bidar | Hyderabad | 10:30 | — | 10:25 | — |
07758 | Hyderabad | Kazipet | — | 18:45 | — | 18:40 |
08645 | Howrah | Hyderabad | 18:25 | — | 17:45 | — |
3.Kacheguda Station:
Train | Source | Destination | Existing Arr | Existing Dep | New Arr | New Dep |
00617 | KSR Bengaluru | Dimapur | 01:10 | 02:00 | 23:20 | 00:10 |
02139 | Yesvantpur | Jabalpur | 03:45 | 03:55 | 03:30 | 03:40 |
02251 | Yesvantpur | Korba | 10:50 | 11:00 | 10:40 | 10:50 |
02683 | Yesvantpur | Lucknow | 10:50 | 11:10 | 10:30 | 10:50 |
02765 | Tirupati | Amravati | 03:50 | 04:00 | 03:40 | 03:50 |
02766 | Amravati | Tirupati | 17:40 | 17:50 | 17:30 | 17:40 |
02769 | Tirupati | Secunderabad | 03:20 | 03:22 | 03:33 | 03:35 |
02781 | Tirupati | H Nizamuddin | 16:40 | 16:50 | 16:30 | 16:40 |
02975 | Mysuru | Jaipur | 01:48 | 01:58 | 01:40 | 01:50 |
02976 | Jaipur | Mysuru | 00:10 | 00:20 | 00:00 | 00:10 |
05023 | Gorakhpur | Yesvantpur | 20:15 | 20:25 | 20:00 | 20:10 |
05024 | Yesvantpur | Gorakhpur | 10:50 | 11:00 | 10:40 | 10:50 |
06077 | Coimbatore | H Nizamuddin | 10:50 | 11:00 | 10:10 | 10:20 |
06078 | H Nizamuddin | Coimbatore | 08:40 | 08:50 | 08:30 | 08:40 |
06249 | Yesvantpur | H Nizamuddin | 08:15 | 08:25 | 08:10 | 08:20 |
06733 | Rameswaram | Okha | 23:55 | 00:05 | 23:30 | 23:40 |
06734 | Okha | Rameswaram | 17:40 | 17:50 | 17:30 | 17:40 |
07022 | Guntakal | Hyderabad | 05:50 | 05:52 | 05:28 | 05:30 |
07023 | Secunderabad | Kurnool | 07:50 | 07:52 | 07:53 | 07:55 |
07027 | Secunderabad | Kurnool | 17:00 | 17:02 | 17:08 | 17:10 |
07028 | Kurnool | Secunderabad | 10:08 | 10:10 | 09:58 | 10:00 |
07269 | Guntur | Kacheguda | 22:50 | — | 22:35 | — |
07752 | Falaknuma | Wadi | 05:18 | 05:20 | 05:13 | 05:15 |
07794 | Peddapalli | Kacheguda | 23:00 | — | 23:10 | — |
07798 | Raichur | Kacheguda | 23:00 | — | 22:55 | — |
08562 | Kacheguda | Visakhapatnam | — | 18:25 | — | 18:20 |
09301 | Dr Ambedkar Nagar | Yesvantpur | 22:05 | 22:20 | 22:00 | 22:15 |
09302 | Yesvantpur | Dr Ambedkar Nagar | 03:20 | 03:35 | 03:15 | 03:30 |
4.Vijayawada Station:
Train | Source | Destination | Existing Arr | Existing Dep | New Arr | New Dep |
01019 | CST Mumbai | Bhubaneswar | 09:30 | 09:40 | 09:25 | 09:35 |
02007 | Visakhapatnam | Chennai Central | 00:49 | 00:55 | 00:40 | 00:50 |
02008 | Chennai Central | Visakhapatnam | 16:15 | 16:25 | 16:00 | 16:10 |
02064 | Yesvantpur | Puri | 13:25 | 13:35 | 13:30 | 13:40 |
02071 | Bhubaneswar | Tirupati | 00:45 | 00:55 | 00:50 | 01:00 |
02072 | Tirupati | Bhubaneswar | 15:55 | 16:05 | 16:00 | 16:10 |
02077 | Chennai Central | Vijayawada | 14:45 | — | 14:50 | — |
02203 | Visakhapatnam | Secunderabad | 00:35 | 00:45 | 00:30 | 00:40 |
02249 | KSR Bengaluru | New Tinsukia | 15:55 | 16:05 | 15:50 | 16:00 |
02250 | New Tinsukia | KSR Bengaluru | 20:30 | 20:40 | 20:05 | 20:15 |
02253 | Yesvantpur | Bhagalpur | 02:30 | 02:40 | 02:25 | 02:35 |
02254 | Bhagalpur | Yesvantpur | 18:40 | 18:50 | 18:25 | 18:35 |
02269 | Chennai Central | H Nizamuddin | 12:10 | 12:20 | 12:00 | 12:10 |
02270 | H Nizamuddin | Chennai Central | 14:30 | 14:40 | 14:20 | 14:30 |
02295 | KSR Bengaluru | Danapur | 21:45 | 21:55 | 21:40 | 21:50 |
02296 | Danapur | KSR Bengaluru | 02:55 | 03:05 | 02:45 | 02:55 |
02375 | Tambaram | Jasidih | 20:25 | 20:35 | 20:10 | 20:20 |
02410 | Ernakulam | Hatia | 17:05 | 17:15 | 17:00 | 17:10 |
02433 | Chennai Central | H Nizamuddin | 11:38 | 11:48 | 11:30 | 11:40 |
02434 | H Nizamuddin | Chennai Central | 14:30 | 14:40 | 14:20 | 14:30 |
02507 | Trivandrum | Silchar | 16:00 | 16:10 | 15:50 | 16:00 |
02509 | Bengaluru Cantt | Guwahati | 13:05 | 13:15 | 12:40 | 12:50 |
02510 | Guwahati | Bengaluru Cantt | 20:30 | 20:40 | 20:05 | 20:15 |
02512 | Kochuveli | Gorakhpur | 05:50 | 05:55 | 05:45 | 05:50 |
02513 | Secunderabad | Guwahati | 22:05 | 22:15 | 21:50 | 22:00 |
02516 | Silchar | Coimbatore | 20:30 | 20:40 | 20:05 | 20:15 |
02522 | Ernakulam | Barauni | 05:35 | 05:40 | 05:45 | 05:50 |
02539 | Yesvantpur | Lucknow | 02:00 | 02:10 | 02:15 | 02:25 |
02540 | Lucknow | Yesvantpur | 02:00 | 02:10 | 01:50 | 02:00 |
02543 | Howrah | Chennai Central | 10:00 | 10:10 | 09:20 | 09:35 |
02544 | Chennai Central | Howrah | 13:25 | 13:35 | 13:20 | 13:30 |
02552 | Kamakhya | Yesvantpur | 04:25 | 04:35 | 04:05 | 04:15 |
02577 | Darbhanga | Mysuru | 04:00 | 04:10 | 03:45 | 03:55 |
02578 | Mysuru | Darbhanga | 02:25 | 02:45 | 02:10 | 02:25 |
02609 | Santragachi | Tirupati | 09:30 | 09:40 | 09:25 | 09:35 |
02610 | Tirupati | Santragachi | 02:30 | 02:40 | 02:25 | 02:35 |
02611 | Chennai Central | New Jalpaiguri | 16:50 | 17:00 | 17:00 | 17:10 |
02612 | New Jalpaiguri | Chennai Central | 07:05 | 07:15 | 06:55 | 07:05 |
02616 | New Delhi | Chennai Central | 21:45 | 21:50 | 21:35 | 21:40 |
02621 | Chennai Central | New Delhi | 03:55 | 04:05 | 03:45 | 03:55 |
02641 | Trivandrum | Shalimar | 16:00 | 16:10 | 15:50 | 16:00 |
02642 | Shalimar | Trivandrum | 19:35 | 19:45 | 19:30 | 19:40 |
02643 | Ernakulam | Patna | 13:05 | 13:15 | 12:40 | 12:50 |
02644 | Patna | Ernakulam | 19:35 | 19:45 | 19:30 | 19:40 |
02646 | Kochuveli | Indore | 05:52 | 05:57 | 05:45 | 05:50 |
02648 | Kochuveli | Korba | 05:50 | 05:55 | 05:45 | 05:50 |
02655 | Ahmedabad | Chennai Central | 21:45 | 21:55 | 21:40 | 21:50 |
02659 | Nagercoil | Shalimar | 15:20 | 15:30 | 15:05 | 15:15 |
02660 | Shalimar | Nagercoil | 19:35 | 19:45 | 19:30 | 19:40 |
02663 | Howrah | Tiruchchirappalli | 13:00 | 13:10 | 13:05 | 13:15 |
02664 | Tiruchchirappalli | Howrah | 02:10 | 02:20 | 01:55 | 02:05 |
02669 | Chennai Central | Chhapra | 23:40 | 23:50 | 23:45 | 23:55 |
02688 | Chandigarh | Madurai | 20:45 | 20:55 | 20:35 | 20:45 |
02690 | Sri Sathya Sai Prashanthi Nilayam | Howrah | 18:15 | 18:25 | 18:10 | 18:20 |
02704 | Secunderabad | Howrah | 21:30 | 21:35 | 21:25 | 21:30 |
02706 | Secunderabad | Guntur | 13:10 | 13:15 | 13:15 | 13:20 |
02707 | Visakhapatnam | Tirupati | 04:57 | 05:07 | 04:50 | 05:00 |
02708 | Tirupati | Visakhapatnam | 04:20 | 04:35 | 04:15 | 04:25 |
02709 | Gudur | Secunderabad | 23:10 | 23:20 | 23:00 | 23:10 |
02710 | Secunderabad | Gudur | 04:34 | 04:45 | 04:20 | 04:30 |
02750 | Bidar | Machilipatnam | 04:25 | 04:40 | 04:00 | 04:15 |
02762 | Karimnagar | Tirupati | 01:15 | 01:20 | 01:05 | 01:10 |
02763 | Tirupati | Secunderabad | 23:25 | 23:30 | 23:15 | 23:20 |
02764 | Secunderabad | Tirupati | 00:25 | 00:35 | 00:10 | 00:20 |
02783 | Visakhapatnam | Secunderabad | 01:00 | 01:05 | 00:40 | 00:50 |
02784 | Secunderabad | Visakhapatnam | 03:25 | 03:35 | 03:30 | 03:40 |
02808 | Chennai Central | Santragachi | 14:10 | 14:20 | 14:05 | 14:15 |
02821 | Howrah | Chennai Central | 20:00 | 20:10 | 19:50 | 20:00 |
02840 | Chennai Central | Bhubaneswar | 16:05 | 16:15 | 16:00 | 16:10 |
02845 | Bhubaneswar | Bengaluru Cantt | 19:45 | 19:55 | 19:30 | 19:40 |
02846 | Bengaluru Cantt | Bhubaneswar | 04:05 | 04:15 | 04:15 | 04:25 |
02851 | Visakhapatnam | H Nizamuddin | 14:00 | 14:15 | 14:05 | 14:20 |
02852 | H Nizamuddin | Visakhapatnam | 08:20 | 08:35 | 08:10 | 08:25 |
02860 | Chennai Central | Puri | 23:10 | 23:20 | 23:20 | 23:30 |
02863 | Howrah | Yesvantpur | 04:15 | 04:25 | 04:05 | 04:15 |
02864 | Yesvantpur | Howrah | 22:20 | 22:30 | 22:10 | 22:20 |
02867 | Howrah | Puducherry | 18:45 | 18:55 | 18:25 | 18:35 |
02868 | Puducherry | Howrah | 02:45 | 02:55 | 02:25 | 02:35 |
02869 | Visakhapatnam | Chennai Central | 00:28 | 00:38 | 00:40 | 00:50 |
02873 | Howrah | Yesvantpur | 18:02 | 18:20 | 18:02 | 18:12 |
02874 | Yesvantpur | Howrah | 22:08 | 22:10 | 22:20 | 22:30 |
02877 | Howrah | Ernakulam | 09:50 | 10:00 | 09:25 | 09:35 |
02878 | Ernakulam | Howrah | 16:40 | 16:50 | 17:00 | 17:10 |
02885 | Bhubaneswar | Krishnarajapuram | 00:30 | 00:40 | 00:40 | 00:50 |
02889 | Tata | Yesvantpur | 13:40 | 13:50 | 14:35 | 14:45 |
02890 | Yesvantpur | Tata | 20:05 | 20:15 | 20:10 | 20:20 |
02897 | Puducherry | Bhubaneswar | 04:50 | 05:00 | 04:45 | 04:55 |
02898 | Bhubaneswar | Puducherry | 01:25 | 01:30 | 00:40 | 00:50 |
02967 | Chennai Central | Jaipur | 00:00 | 00:10 | 23:45 | 23:55 |
02968 | Jaipur | Chennai Central | 01:20 | 01:30 | 01:00 | 01:10 |
02969 | Coimbatore | Jaipur | 23:28 | 23:30 | 23:45 | 23:55 |
02970 | Jaipur | Coimbatore | 01:25 | 01:35 | 01:00 | 01:10 |
02983 | Bengaluru Cantt | Agartala | 22:20 | 22:30 | 21:50 | 22:00 |
03251 | Patilputra | Yesvantpur | 04:00 | 04:10 | 03:45 | 03:55 |
03252 | Yesvantpur | Patilputra | 01:55 | 02:00 | 02:15 | 02:25 |
03254 | Band | Patna | 02:30 | 02:40 | 02:15 | 02:25 |
03351 | Dhanbad | Alappuzha | 14:55 | 15:10 | 15:10 | 15:20 |
04071 | Puducherry | New Delhi | 20:05 | 20:15 | 19:50 | 20:00 |
04816 | Tiruchchirappalli | Bhagat Ki Kothi | 20:05 | 20:15 | 19:50 | 20:00 |
05119 | Rameswaram | Banaras | 20:05 | 20:15 | 19:50 | 20:00 |
05227 | Yesvantpur | Muzaffarpur | 14:40 | 14:50 | 15:00 | 15:10 |
05228 | Muzaffarpur | Yesvantpur | 19:45 | 19:55 | 19:30 | 19:40 |
05905 | Kanniyakumari | Dibrugarh | 17:45 | 17:55 | 17:40 | 17:50 |
05929 | Tambaram | New Tinsukia | 02:05 | 02:15 | 01:55 | 02:05 |
06011 | Kanniyakumari | H Nizamuddin | 15:50 | 16:00 | 15:45 | 15:55 |
06012 | H Nizamuddin | Kanniyakumari | 08:45 | 08:55 | 08:40 | 08:50 |
06053 | Madurai | Bikaner | 01:55 | 02:00 | 02:30 | 02:45 |
06067 | Chennai Egmore | Jodhpur | 21:50 | 22:05 | 21:45 | 22:00 |
06068 | Jodhpur | Chennai Egmore | 09:15 | 09:25 | 09:00 | 09:10 |
06069 | Bilaspur | Tirunelveli | 01:50 | 02:00 | 01:35 | 01:45 |
06070 | Tirunelveli | Bilaspur | 02:55 | 03:00 | 03:00 | 03:05 |
06094 | Lucknow | Chennai Central | 21:05 | 21:15 | 20:50 | 21:00 |
06151 | Chennai Central | H Nizamuddin | 11:40 | 11:50 | 11:30 | 11:40 |
06156 | H Nizamuddin | Madurai | 08:45 | 08:55 | 08:40 | 08:50 |
06168 | H Nizamuddin | Trivandrum | 08:20 | 08:30 | 08:10 | 08:20 |
06169 | Purulia | Villupuram | 07:00 | 07:10 | 07:05 | 07:15 |
06170 | Villupuram | Purulia | 23:10 | 23:20 | 23:20 | 23:30 |
06171 | Ernakulam | H Nizamuddin | 14:12 | 14:25 | 14:07 | 14:20 |
06172 | H Nizamuddin | Ernakulam | 08:20 | 08:30 | 08:10 | 08:20 |
06177 | Kharagpur | Villupuram | 07:00 | 07:10 | 07:05 | 07:15 |
06178 | Villupuram | Kharagpur | 23:10 | 23:20 | 23:20 | 23:30 |
06317 | Kanniyakumari | Shri Mata Vaishno Devi Katra | 14:44 | 14:54 | 15:15 | 15:25 |
06318 | Shri Mata Vaishno Devi Katra | Kanniyakumari | 20:50 | 20:55 | 20:40 | 20:45 |
06359 | Ernakulam | Patna | 20:05 | 20:15 | 19:50 | 20:00 |
06598 | Howrah | Yesvantpur | 07:10 | 07:20 | 07:05 | 07:15 |
06788 | Shri Mata Vaishno Devi Katra | Tirunelveli | 21:00 | 21:10 | 20:51 | 21:00 |
06864 | Mannargudi | Bhagat Ki Kothi | 02:20 | 02:30 | 02:35 | 02:45 |
07030 | Secunderabad | Agartala | 22:05 | 22:15 | 21:50 | 22:00 |
07201 | Guntur | Secunderabad | 06:55 | 07:00 | 06:45 | 06:50 |
07204 | Kakinada Port | Bhavnagar | 08:40 | 08:50 | 08:45 | 08:55 |
07205 | Sainagar Shirdi | Kakinada Port | 15:15 | 15:35 | 14:50 | 15:10 |
07212 | Yesvantpur | Machilipatnam | 05:00 | 05:10 | 04:50 | 05:00 |
07232 | Nagarsol | Narasapur | 06:05 | 06:15 | 05:50 | 06:05 |
07249 | Kakinada Town | Tirupati | 19:15 | 19:25 | 19:20 | 19:30 |
07406 | Adilabad | Tirupati | 12:40 | 12:50 | 12:50 | 13:00 |
07479 | Tirupati | Puri | 17:55 | 18:05 | 18:20 | 18:30 |
07480 | Puri | Tirupati | 10:45 | 11:00 | 11:05 | 11:20 |
07481 | Tirupati | Bilaspur | 17:55 | 18:05 | 18:20 | 18:30 |
07482 | Bilaspur | Tirupati | 10:45 | 11:00 | 11:05 | 11:20 |
07487 | Kadapa | Visakhapatnam | 03:10 | 03:20 | 02:40 | 02:50 |
07644 | Kakinada Port | Chengalpattu | 20:15 | 20:30 | 20:05 | 20:20 |
07788 | Guntur | Vijayawada | 21:20 | — | 21:25 | — |
08048 | Vasco-Da-Gama | Howrah | 02:30 | 02:40 | 02:25 | 02:35 |
08089 | Howrah | Tirupati | 07:35 | 07:50 | 07:10 | 07:20 |
08090 | Tirupati | Howrah | 21:25 | 21:35 | 21:50 | 22:00 |
08189 | Tata | Ernakulam | 04:00 | 04:15 | 03:45 | 04:00 |
08227 | Bilaspur | Ernakulam | 01:50 | 02:00 | 01:35 | 01:45 |
08228 | Ernakulam | Bilaspur | 02:55 | 03:00 | 03:00 | 03:05 |
08231 | Bilaspur | Chennai Central | 00:30 | 00:40 | 00:35 | 00:45 |
08232 | Chennai Central | Bilaspur | 22:00 | 22:05 | 21:55 | 22:00 |
08401 | Puri | Okha | 23:50 | 00:05 | 23:35 | 23:50 |
08402 | Okha | Puri | 04:10 | 04:25 | 04:00 | 04:15 |
08464 | Ksr Bengaluru | Bhubaneswar | 05:05 | 05:15 | 05:00 | 05:10 |
08479 | Bhubaneswar | Tirupati | 00:44 | 00:54 | 00:50 | 01:00 |
08480 | Tirupati | Bhubaneswar | 15:55 | 16:05 | 16:00 | 16:10 |
08495 | Rameswaram | Bhubaneswar | 05:00 | 05:10 | 04:45 | 04:55 |
08496 | Bhubaneswar | Rameswaram | 00:30 | 00:35 | 00:55 | 01:00 |
08501 | Visakhapatnam | Gandhibham | 23:50 | 00:05 | 23:35 | 23:50 |
08505 | Visakhapatnam | Sainagar Shirdi | 14:05 | 14:20 | 14:00 | 14:15 |
08519 | Visakhapatnam | LTT Mumbai | 07:00 | 07:15 | 06:45 | 07:00 |
08568 | Kollam | Visakhapatnam | 17:12 | 17:22 | 17:00 | 17:10 |
5.Tirupati Station:
Train | Source | Destination | Existing Arr | Existing Dep | New Arr | New Dep |
02626 | New Delhi | Trivandrum | 04:53 | 04:55 | 04:40 | 04:45 |
02659 | Nagercoil | Shalimar | 09:03 | 09:05 | 09:05 | 09:10 |
02660 | Shalimar | Nagercoil | 02:23 | 02:25 | 01:55 | 02:00 |
02707 | Visakhapatnam | Tirupati | 12:45 | — | 12:20 | — |
02764 | Secunderabad | Tirupati | 07:00 | — | 06:45 | — |
02781 | Tirupati | H Nizamuddin | — | 05:40 | — | 05:30 |
02782 | H Nizamuddin | Tirupati | 20:35 | — | 20:50 | — |
02797 | Kacheguda | Chittor | 07:10 | 07:15 | 07:05 | 07:10 |
02835 | Hatia | Yesvantpur | 21:08 | 21:10 | 20:58 | 21:00 |
02836 | Yesvantpur | Hatia | 14:15 | 14:20 | 14:10 | 14:15 |
02845 | Bhubaneswar | Bengaluru Cantt | 02:08 | 02:10 | 01:58 | 02:00 |
02868 | Puducherry | Howrah | 19:52 | 19:57 | 19:25 | 19:30 |
02873 | Howrah | Yesvantpur | 00:45 | 00:50 | 00:35 | 00:40 |
02874 | Yesvantpur | Howrah | 16:05 | 16:10 | 16:10 | 16:15 |
02889 | Tata | Yesvantpur | 21:00 | 21:05 | 20:55 | 21:00 |
02890 | Yesvantpur | Tata | 14:15 | 14:20 | 14:10 | 14:15 |
06008 | Tirupati | Chennai Central | — | 10:15 | — | 10:10 |
06168 | H Nizamuddin | Trivandrum | 14:30 | 14:35 | 14:10 | 14:15 |
06172 | H Nizamuddin | Ernakulam | 14:20 | 14:25 | 14:10 | 14:15 |
06318 | Shri Mata Vaishno Devi Katra | Kanniyakumari | 03:28 | 03:30 | 03:15 | 03:20 |
06733 | Rameswaram | Okha | 11:40 | 11:45 | 11:35 | 11:40 |
06734 | Okha | Rameswaram | 06:18 | 06:20 | 05:55 | 06:00 |
06788 | Shri Mata Vaishno Devi Katra | Tirunelveli | 03:29 | 03:30 | 03:15 | 03:20 |
