Shipra Express Running Daily,Route Map and Time Table
Now Daily Run Shipra Express Indore-Howrah-Indore Train No.22911-Train No.22912 Time Table and Route
Sh. Piyush Goyal announced new initiatives for people of Madhya Pradesh – Indore-Howrah-Indore Shipra Express to be equipped with pantry service facility and train frequency made daily now
Train number 22911/22912 Indore-Howrah-Indore Shipra Express will be provided with facility of pantry service along with increasing its frequency from three days a week to daily.
Train No. 22911 Shipra Express Indore Jn to Howrah Jn Time Table
S. No. | Station Code | Station Name | Route No. | Arrival Time | Departure Time | Halt Time (In Minutes) | Distance | Day |
1 | INDB | INDORE JN BG | 1 | Source | 23:30 | — | 0 | 1 |
2 | DWX | DEWAS | 1 | 00:06 | 00:08 | 02:00 | 39 | 2 |
3 | UJN | UJJAIN JN | 1 | 00:50 | 01:10 | 20:00 | 80 | 2 |
4 | SJP | SHUJALPUR | 1 | 02:23 | 02:25 | 02:00 | 183 | 2 |
5 | BPL | BHOPAL JN | 1 | 04:00 | 04:10 | 10:00 | 263 | 2 |
6 | BHS | VIDISHA | 1 | 04:49 | 04:51 | 02:00 | 316 | 2 |
7 | BAQ | GANJ BASODA | 1 | 05:20 | 05:22 | 02:00 | 356 | 2 |
8 | BINA | BINA JN | 1 | 06:20 | 06:25 | 05:00 | 402 | 2 |
9 | KYE | KHURAI | 1 | 06:50 | 06:52 | 02:00 | 423 | 2 |
10 | SGO | SAUGOR | 1 | 07:45 | 07:50 | 05:00 | 476 | 2 |
11 | PHA | PATHARIA | 1 | 08:31 | 08:33 | 02:00 | 527 | 2 |
12 | DMO | DAMOH | 1 | 08:57 | 09:00 | 03:00 | 553 | 2 |
13 | KTE | KATNI | 1 | 11:20 | 11:30 | 10:00 | 664 | 2 |
14 | MYR | MAIHAR | 1 | 12:18 | 12:20 | 02:00 | 727 | 2 |
15 | STA | SATNA | 1 | 12:50 | 13:00 | 10:00 | 763 | 2 |
16 | MKP | MANIKPUR | 1 | 14:50 | 14:55 | 05:00 | 840 | 2 |
17 | SRJ | SHANKARGARH | 1 | 15:39 | 15:41 | 02:00 | 895 | 2 |
18 | ACOI | ALAHABAD CHEOKI | 1 | 16:40 | 17:10 | 30:00 | 932 | 2 |
19 | BDL | VINDHYACHAL | 1 | 18:00 | 18:02 | 02:00 | 1005 | 2 |
20 | MZP | MIRZAPUR | 1 | 18:15 | 18:20 | 05:00 | 1013 | 2 |
21 | CAR | CHUNAR | 1 | 18:46 | 18:48 | 02:00 | 1044 | 2 |
22 | MGS | MUGHAL SARAI JN | 1 | 20:00 | 20:15 | 15:00 | 1076 | 2 |
23 | BBU | BHABUA ROAD | 1 | 20:50 | 20:52 | 02:00 | 1128 | 2 |
24 | SSM | SASARAM | 1 | 21:23 | 21:25 | 02:00 | 1176 | 2 |
25 | DOS | DEHRI ON SONE | 1 | 21:40 | 21:42 | 02:00 | 1193 | 2 |
26 | GAYA | GAYA JN | 1 | 22:40 | 22:45 | 05:00 | 1279 | 2 |
27 | KQR | KODERMA | 1 | 00:23 | 00:25 | 02:00 | 1355 | 3 |
28 | PNME | PARASNATH | 1 | 01:18 | 01:23 | 05:00 | 1430 | 3 |
29 | GMO | NSC BOSE J GOMO | 1 | 01:40 | 01:50 | 10:00 | 1448 | 3 |
30 | DHN | DHANBAD JN | 1 | 02:25 | 02:30 | 05:00 | 1477 | 3 |
31 | ASN | ASANSOL JN | 1 | 03:50 | 03:55 | 05:00 | 1536 | 3 |
32 | DGR | DURGAPUR | 1 | 04:25 | 04:27 | 02:00 | 1578 | 3 |
33 | BWN | BARDDHAMAN JN | 1 | 05:21 | 05:25 | 04:00 | 1642 | 3 |
34 | HWH | HOWRAH JN | 1 | 06:45 | — | — | 1736 | 3 |
Train No. 22912 Shipra Express Howrah Jn to Indore Jn Time Table
S. No. | Station Code | Station Name | Route No. | Arrival Time | Departure Time | Halt Time (In Minutes) | Distance | Day |
1 | HWH | HOWRAH JN | 1 | Source | 17:45 | — | 0 | 1 |
2 | BWN | BARDDHAMAN JN | 1 | 19:05 | 19:10 | 05:00 | 95 | 1 |
3 | DGR | DURGAPUR | 1 | 19:52 | 19:54 | 02:00 | 158 | 1 |
4 | ASN | ASANSOL JN | 1 | 20:35 | 20:40 | 05:00 | 200 | 1 |
5 | DHN | DHANBAD JN | 1 | 22:17 | 22:22 | 05:00 | 259 | 1 |
6 | GMO | NSC BOSE J GOMO | 1 | 22:48 | 22:58 | 10:00 | 288 | 1 |
7 | PNME | PARASNATH | 1 | 23:14 | 23:19 | 05:00 | 306 | 1 |
8 | KQR | KODERMA | 1 | 00:08 | 00:10 | 02:00 | 382 | 2 |
9 | GAYA | GAYA JN | 1 | 01:45 | 01:50 | 05:00 | 458 | 2 |
10 | DOS | DEHRI ON SONE | 1 | 02:46 | 02:48 | 02:00 | 543 | 2 |
11 | SSM | SASARAM | 1 | 03:01 | 03:03 | 02:00 | 561 | 2 |
12 | BBU | BHABUA ROAD | 1 | 03:34 | 03:36 | 02:00 | 608 | 2 |
13 | MGS | MUGHAL SARAI JN | 1 | 04:50 | 05:00 | 10:00 | 661 | 2 |
14 | CAR | CHUNAR | 1 | 05:40 | 05:42 | 02:00 | 693 | 2 |
15 | MZP | MIRZAPUR | 1 | 06:08 | 06:13 | 05:00 | 724 | 2 |
16 | BDL | VINDHYACHAL | 1 | 06:22 | 06:24 | 02:00 | 731 | 2 |
17 | ACOI | ALAHABAD CHEOKI | 1 | 07:25 | 07:35 | 10:00 | 804 | 2 |
18 | SRJ | SHANKARGARH | 1 | 08:23 | 08:25 | 02:00 | 841 | 2 |
19 | MKP | MANIKPUR | 1 | 10:05 | 10:10 | 05:00 | 896 | 2 |
20 | STA | SATNA | 1 | 11:15 | 11:25 | 10:00 | 974 | 2 |
21 | MYR | MAIHAR | 1 | 11:56 | 11:58 | 02:00 | 1009 | 2 |
22 | KTE | KATNI | 1 | 13:00 | 13:10 | 10:00 | 1072 | 2 |
23 | DMO | DAMOH | 1 | 14:40 | 14:45 | 05:00 | 1183 | 2 |
24 | PHA | PATHARIA | 1 | 15:08 | 15:10 | 02:00 | 1210 | 2 |
25 | SGO | SAUGOR | 1 | 15:50 | 15:55 | 05:00 | 1260 | 2 |
26 | KYE | KHURAI | 1 | 16:56 | 16:58 | 02:00 | 1313 | 2 |
27 | BINA | BINA JN | 1 | 18:00 | 18:05 | 05:00 | 1335 | 2 |
28 | BAQ | GANJ BASODA | 1 | 18:39 | 18:40 | 01:00 | 1380 | 2 |
29 | BHS | VIDISHA | 1 | 19:08 | 19:10 | 02:00 | 1420 | 2 |
30 | BPL | BHOPAL JN | 1 | 20:30 | 20:40 | 10:00 | 1473 | 2 |
31 | SJP | SHUJALPUR | 1 | 21:54 | 21:56 | 02:00 | 1554 | 2 |
32 | UJN | UJJAIN JN | 1 | 23:35 | 23:55 | 20:00 | 1657 | 2 |
33 | DWX | DEWAS | 1 | 00:48 | 00:50 | 02:00 | 1697 | 3 |
34 | INDB | INDORE JN BG | 1 | 01:35 | — | — | 1736 | 3 |
Leave a Reply