Super Fast Special Train Ernakulam to Patna | Super Fast Special Train Patna to Ernakulam
Train No.06359 / 06360 Ernakulam-Patna-Ernakulam Weekly Super fast Special:
With the composition of Two-AC 3 Tier Coaches, Eleven-Sleeper Class Coaches, Four- General Second Class Coaches and Two- Luggage cum Brake Vans, Train No. 06359 Ernakulam-Patna Weekly Superfast special will leave Ernakulam on Saturdays at 23.55 hrs on and from 01st May, 2021 and reach Patna at 06.30 hrs, the Fourth day until further advice
In return direction Train No. 06360 Patna-Ernakulam Weekly Super fast Special will leave Patna on Tuesdays at 16.30 hrs on and from 04th May, 2021 and reach Ernakulam at 21.40 hrs, the third day until further advice
Train No. 06360 Patna-Ernakulam Weekly Super fast Special will have additional stoppage at Prayagraj Rambag
Train No. 06360 Patna-Ernakulam Weekly Super fast Special will have additional stoppages at Gudur, Khammam, Ramagundam, Mancheral, Belampalli
The details of Timings and Stoppages of Train No.06359/06360 Ernakulam-Patna-Ernakulam Weekly Super fast Special are as follows:
As approved by Railway Board, the following Fully Reserved Special Trains will be run as detailed below:-
Train No.06359 Ernakulam-Patna Spl | Stations | |
23.55 | (d) | Ernakulam Jn |
00.28 / 00.30 | (a / d) | Aluva |
01.47 / 01.50 | (a / d) | Thrissur |
03.07 / 03.10 | (a / d) | Palghat |
04.37 / 04.40 | (a / d) | Coimbatore |
05.28 / 05.30 | (a / d) | Tiruppur |
06.30 / 06.35 | (a / d) | Erode |
07.22 / 07.25 | (a / d) | Salem |
09.28 / 09.30 | (a / d) | Jolarpettai |
10.45 / 10.50 | (a / d) | Katpadi |
12.45 / 12.50 | (a / d) | Perambur |
— | — | Gudur |
16.19 / 16.20 | (a / d) | Nellore |
17.33 / 17.35 | (a / d) | Ongole |
18.48 / 18.50 | (a / d) | Tenali |
20.05 / 20.15 | (a / d) | Vijayawada |
— | — | Khammam |
23.05 / 23.10 | (a / d) | Warangal |
— | — | Ramagundam |
— | — | Mancheral |
— | — | Belampalli |
03.25 / 03.30 | (a / d) | Balharshah |
03.48 / 03.50 | (a / d) | Chandrapur |
06.50 / 06.55 | (a / d) | Nagpur |
09.30 / 09.32 | (a / d) | Betul |
10.11 / 10.12 | (a / d) | Ghoradongri |
12.00 / 12.10 | (a / d) | Itarsi |
15.30 / 15.40 | (a / d) | Jabalpur |
17.00 / 17.05 | (a / d) | Katni |
18.25 / 18.30 | (a / d) | Satna |
22.10 / 22.35 | (a / d) | Prayagraj Jn |
22.52 / 22.54 | (a / d) | Prayagraj Rambag |
00.27 / 00.29 | (a / d) | Gyanpur Road |
01.45 / 01.55 | (a / d) | Varanasi |
02.50 / 03.00 | (a / d) | Pt. Deen Dayal Upadhyaya Jn |
04.09 / 04.11 | (a / d) | Buxar |
05.06 / 05.08 | (a / d) | Ara |
06.30 | (a) | Patna |
Stations | TrainNo.06360 Patna-Ernakulam Spl | |
Ernakulam Jn | (a) | 21.40 |
Aluva | (a / d) | 20.38 / 20.40 |
Thrissur | (a / d) | 19.47 / 19.50 |
Palghat | (a / d) | 18.25 / 18.30 |
Coimbatore | (a / d) | 17.02 / 17.05 |
Tiruppur | (a / d) | 16.03 / 16.05 |
Erode | (a / d) | 15.15 / 15.20 |
Salem | (a / d) | 14.02 / 14.05 |
Jolarpettai | (a / d) | 12.33 / 12.35 |
Katpadi | (a / d) | 11.05 / 11.15 |
Perambur | (a / d) | 09.25 / 09.30 |
Gudur | (a / d) | 06.38 / 06.40 |
Nellore | (a / d) | 05.49 / 05.50 |
Ongole | (a / d) | 03.59 / 04.00 |
Tenali | (a / d) | 02.29 / 02.30 |
Vijayawada | (a / d) | 01.50 / 02.00 |
Khammam | (a / d) | 00.03 / 00.05 |
Warangal | (a / d) | 22.28 / 22.30 |
Ramagundam | (a / d) | 20.58 / 20.59 |
Mancheral | (a / d) | 20.44 / 20.45 |
Belampalli | (a / d) | 20.19 / 20.20 |
Balharshah | (a / d) | 18.55 / 19.00 |
Chandrapur | (a / d) | 17.43 / 17.45 |
Nagpur | (a / d) | 15.10 / 15.15 |
Betul | (a / d) | 12.09 / 12.11 |
Ghoradongri | (a / d) | 11.30 / 11.31 |
Itarsi | (a / d) | 10.25 / 10.35 |
Jabalpur | (a / d) | 06.20 / 06.30 |
Katni | (a / d) | 04.55 / 05.00 |
Satna | (a / d) | 03.30 / 03.40 |
Prayagraj Jn | (a / d) | 00.10 / 00.40 |
Prayagraj Rambag | — | — |
Gyanpur Road | (a / d) | 22.10 / 22.12 |
Varanasi | (a / d) | 20.55 / 21.05 |
Pt. Deen Dayal Upadhyaya Jn | (a / d) | 20.00 / 20.10 |
Buxar | (a / d) | 17.56 / 17.58 |
Ara | (a / d) | 17.10 / 17.12 |
Patna | (d) | 16.30 |
Leave a Reply