SWR Monsoon Train Time Table 2018- Yesvantpur – Karwar (Train No. 16515/16516)
SOUTH WESTERN RAILWAY
MONSOON TIME TABLE
Railway will implement monsoon time table with effect from 10th June, 2018 to 31st October, 2018 for the following trains which are running over South Western railway. The monsoon timings will come into effect from 10th June, 2018 i.e. train leaving from originating stations on or after 10th June, 2018.
The monsoon timings of these trains are mentioned below:
Timings of 16524-16518/16517-16523 Karwar- KSR Bengaluru – Karwar Express(Via Mysuru) | ||||||
Days | 16524 | A/D | Station | A/D | 16523 | Days |
Monday, Tuesday, Wednesday | 14.55 | Departure | Karwar | Arrival | 14.35 | Monday, Tuesday, Wednesday |
15.19/15.20 | A/D | Ankola | A/D | 13.39/13.40 | ||
15.33/15.34 | A/D | Gokarna | A/D | 13.25/13.26 | ||
15.55/15.56 | A/D | Kumta | A/D | 13.09/13.10 | ||
16.07/16.08 | A/D | Honnavar | A/D | 12.57/12.58 | ||
16.29/16.30 | A/D | Murdeshwar | A/D | 12.33/12.34 | ||
16.51/16.52 | A/D | Bhatkal | A/D | 12.21/12.22 | ||
17.07/17.08 | A/D | Mookambika Road Byndoor | A/D | 11.57/11.58 | ||
17.41/17.42 | A/D | Kundapura | A/D | 11.17/11.18 | ||
17.57/17.58 | A/D | Barkur | A/D | 11.01/11.02 | ||
18.15/18.16 | A/D | Udupi | A/D | 10.41/10.42 | ||
18.51/18.52 | A/D | Mulki | A/D | 09.55/09.56 | ||
19.03/19.04 | A/D | Suratkal | A/D | 09.45/09.46 | ||
20.25/20.55 | A/D | Mangalore Central | A/D | 08.15/09.00 | ||
16518 | Station | 16517 | ||||
21.08/21.10 | A/D | Mangalore Junction | A/D | 07.53/07.55 | ||
21.38/21.40 | A/D | Bantwal | A/D | 07.03/07.05 | ||
22.08/22.10 | A/D | Kabakaputtur | A/D | 06.33/06.35 | ||
22.34/22.35 | A/D | Yedamangla | A/D | 06.06/06.07 | ||
22.50/22.55 | A/D | Subramanya Road | A/D | 05.40/05.50 | ||
01.10/01.20 | A/D | Sakaleshpura | A/D | 02.50/03.00 | ||
02.50/03.00 | A/D | Hassan | A/D | 01.20/01.35 | ||
03.29/03.30 | A/D | Holenarasipura | A/D | 00.46/00.47 | ||
04.17/04.18 | A/D | Krishnarajanagar | A/D | 23.54/23.55 | ||
05.15/05.30 | A/D | Mysore | A/D | 23.05/23.20 | ||
06.08/06.10 | A/D | Mandya | A/D | 21.58/22.00 | ||
06.48/06.50 | A/D | Channapatna | A/D | 21.25/21.26 | ||
07.04/07.05 | A/D | Ramanagarama | A/D | 21.15/21.16 | ||
07.34/07.35 | A/D | Kengeri | A/D | 20.46/20.48 | ||
Tuesday, Wednesday, Thursday | 08.20 | A | KSR Bengaluru | D | 20.30 | Sunday, Monday, Tuesday |
NOTE: Train No.16524 amalgamate with Train No.16518 & Train No. 16523 bifurcate with Train No. 16517 at Mangaluru Central. |
Leave a Reply