Weekly Special Train Coimbatore to Rajkot | Weekly Special Train Rajkot to Coimbatore
Train No.06614 / 06613 Coimbatore-Rajkot-Coimbatore Weekly Special:
With the composition of One- AC 2 Tier, Three-AC 3 Tier Coaches, Thirteen-Sleeper Class Coaches, Three- General Second Class Coaches and Two- Luggage cum Brake Vans, Train No. 06614 Coimbatore-Rajkot Weekly Special will leave Coimbatore on Thursdays at 00.15 hrs on and from 22nd April, 2021 and reach Rajkot at 17.50 hrs, the next day until further advice
Train No. 06613 Rajkot-Coimbatore Weekly Special will leave Rajkot on Sundays at 05.30 hrs on and from 25th April, 2021 and reach Coimbatore at 21.30 hrs, the next day until further advice
Train No. 06614 Coimbatore-Rajkot Weekly Special will have additional stoppage at Maninagar
Train No. Rajkot 06613 Rajkot-Coimbatore Weekly Special will have additional stoppage at Yelahanka
The details of Timings and Stoppages of Train No.06614 / 06613 Coimbatore-Rajkot-Coimbatore Weekly Special are as follows:
Train No.06614 Coimbatore –Rajkot Spl | Stations | |
00.15 | (d) | Coimbatore |
00.58 / 01.00 | (a / d) | Tiruppur |
01.40 / 01.45 | (a / d) | Erode |
02.37 / 02.40 | (a / d) | Salem |
04.13 / 04.15 | (a / d) | Tiruppatur |
06.05 / 06.10 | (a / d) | Bangarpet |
06.58 / 07.00 | (a / d) | Krishnarajapuram |
— | — | Yelahanka |
08.54 / 08.55 | (a / d) | Hindupur |
11.35 / 11.40 | (a / d) | Dharmavaram |
12.09 / 12.10 | (a / d) | Anantapur |
13.24 / 13.25 | (a / d) | Gooty |
13.55 / 14.00 | (a / d) | Guntakal |
14.49 / 14.50 | (a / d) | Adoni |
15.24 / 15.25 | (a / d) | Mantralayam Road |
15.57 / 15.59 | (a / d) | Raichur |
18.15 / 18.20 | (a / d) | Wadi |
18.58 / 19.00 | (a / d) | Kalaburagi |
21.15 / 21.20 | (a / d) | Solapur |
00.20 / 00.25 | (a / d) | Daund |
02.15 / 02.20 | (a / d) | Pune |
04.52 / 04.55 | (a / d) | Kalyan |
05.18 / 05.20 | (a / d) | Bhiwandi Road |
06.05 / 06.10 | (a / d) | Vasai Road |
08.19 / 08.21 | (a / d) | Valsad |
09.07 / 09.17 | (a / d) | Surat |
09.47 / 09.49 | (a / d) | Ankleshwar |
11.03 / 11.13 | (a / d) | Vadodara |
11.47 / 11.48 | (a / d) | Anand |
12.04 / 12.05 | (a / d) | Nadiad |
12.57 / 12.59 | (a / d) | Maninagar |
13.15 / 13.30 | (a / d) | Ahmedabad |
14.28 / 14.30 | (a / d) | Viramgam |
15.28 / 15.30 | (a / d) | Surendranagar |
17.50 | (a) | Rajkot |
Stations | Train No.06613 Rajkot–Coimbatore Spl | |
Coimbatore | (a) | 21.30 |
Tiruppur | (a / d) | 19.28 / 19.30 |
Erode | (a / d) | 18.40 / 18.45 |
Salem | (a / d) | 17.42 / 17.45 |
Tiruppatur | (a / d) | 16.14 / 16.15 |
Bangarpet | (a / d) | 14.00 / 14.05 |
Krishnarajapuram | (a / d) | 13.08 / 13.10 |
Yelahanka | (a / d) | 12.55 / 12.56 |
Hindupur | (a / d) | 11.35 / 11.36 |
Dharmavaram | (a / d) | 10.20 / 10.25 |
Anantapur | (a / d) | 09.29 / 09.30 |
Gooty | (a / d) | 08.39 / 08.40 |
Guntakal | (a / d) | 07.55 / 08.05 |
Adoni | (a / d) | 06.58 / 06.59 |
Mantralayam Road | (a / d) | 06.16 / 06.17 |
Raichur | (a / d) | 05.56 / 05.58 |
Wadi | (a / d) | 04.10 / 04.15 |
Kalaburagi | (a / d) | 03.12 / 03.15 |
Solapur | (a / d) | 00.35 / 00.40 |
Daund | (a / d) | 22.20 / 22.25 |
Pune | (a / d) | 21.10 / 21.15 |
Kalyan | (a / d) | 17.47 / 17.50 |
Bhiwandi Road | (a / d) | 17.18 / 17.20 |
Vasai Road | (a / d) | 16.45 / 16.50 |
Valsad | (a / d) | 14.30 / 14.32 |
Surat | (a / d) | 13.25 / 13.35 |
Ankleshwar | (a / d) | 12.37 / 12.39 |
Vadodara | (a / d) | 11.21 / 11.31 |
Anand | (a / d) | 10.47 / 10.49 |
Nadiad | (a / d) | 10.31 / 10.33 |
Maninagar | — | — |
Ahmedabad | (a / d) | 09.40 / 09.50 |
Viramgam | (a / d) | 08.32 / 08.34 |
Surendranagar | (a / d) | 07.14 / 07.16 |
Rajkot | (d) | 05.30 |
Leave a Reply