Weekly Special Train Nagercoil to Gandhidham BG | Weekly Special Train Gandhidham BG to Nagercoil
Train No.06336 / 06335 Nagercoil – Gandhidham BG – Nagercoil Weekly Special:
With the composition of One- AC 2 Tier, Four-AC 3 Tier Coaches, Ten-Sleeper Class Coaches, Two- General Second Class Coaches and Two- Luggage cum Brake Vans, Train No.06336 Nagercoil – Gandhidham BG Weekly Special Train will leave Nagercoil on Tuesdays at 14.45 hrs on and from 27th April, 2021 and reach Gandhidham BG at 12.00 hrs, the third day until further advice
In return direction Train No. 06335 Gandhidham BG – Nagercoil Weekly Special Train will leave Gandhidham BG on Fridays at 10.45 hrs on and from 30th April, 2021 and reach Nagercoil at 06.30 hrs, the third day until further advice
Train No.06336 Nagercoil – Gandhidham BG Weekly SpecialTrain will have additional stoppage at Maninagar
Train No. 06335 Gandhidham BG – Nagercoil Weekly Special Train will have additional stoppages at Trivandrum Peta, Parappanangadi, Quilandi, Kannapuram, Payyanur and Kanhangad
The details of Timings and Stoppages of Train No.06336 / 06335 Nagercoil-Gandhidham BG-Nagercoil Weekly Specialare as follows:
14.45 | (d) | Nagercoil |
16.00 / 16.05 | (a / d) | Trivandrum |
—- | — | Trivandrum Peta |
17.07 / 17.10 | (a / d) | Kollam |
17.48 / 17.50 | (a / d) | Kayankulam |
18.08 / 18.10 | (a / d) | Chengannur |
18.19 / 18.20 | (a / d) | Tiruvalla |
19.02 / 19.05 | (a / d) | Kottayam |
20.25 / 20.30 | (a / d) | Ernakulam Town |
20.55 / 20.57 | (a / d) | Aluva |
21.45 / 21.48 | (a / d) | Thrissur |
22.40 / 22.50 | (a / d) | Shoranur |
23.04 / 23.05 | (a / d) | Pattambi |
23.19 / 23.20 | (a / d) | Kuttipuram |
23.34 / 23.35 | (a / d) | Tirur |
— | — | Parpanangadi |
00.04 / 00.05 | (a / d) | Ferok |
00.22 / 00.25 | (a / d) | Kozhikode |
— | — | Quilandi |
00.59 / 01.00 | (a / d) | Vadakara |
01.19 / 01.20 | (a / d) | Tellicherry |
01.47 / 01.50 | (a / d) | Kannur |
— | — | Kannapuram |
— | — | Payyanur |
— | — | Kanhangad |
02.59 / 03.00 | (a / d) | Kasaragod |
04.10 / 04.20 | (a / d) | Mangalore Jn |
05.35 / 05.37 | (a / d) | Surathkal |
06.10 / 06.12 | (a / d) | Udupi |
06.40 / 06.42 | (a / d) | Kundapura |
07.08 / 07.10 | (a / d) | Byndoor |
07.48 / 07.50 | (a / d) | Murdeshwar |
08.30 / 08.32 | (a / d) | Kumta |
09.28 / 09.30 | (a / d) | Karwar |
11.25 / 11.35 | (a / d) | Madgaon |
13.00 / 13.02 | (a / d) | Sawantwadi Road |
15.50 / 15.55 | (a / d) | Ratnagiri |
17.00 / 17.02 | (a / d) | Chiplun |
21.15 / 21.20 | (a / d) | Panvel |
22.28 / 22.30 | (a / d) | Bhiwandi Road |
23.10 / 23.20 | (a / d) | Vasai Road |
00.03 / 00.05 | (a / d) | Boisar |
01.11 / 01.13 | (a / d) | Vapi |
01.35 / 01.37 | (a / d) | Valsad |
02.44 / 02.52 | (a / d) | Surat |
03.19 / 03.21 | (a / d) | Ankleshwar |
04.18 / 04.28 | (a / d) | Vadodara |
05.03 / 05.05 | (a / d) | Anand |
05.25 / 05.27 | (a / d) | Nadiad |
06.25 / 06.27 | (a / d) | Maninagar |
06.45 / 06.55 | (a / d) | Ahmedabad |
07.56 / 07.58 | (a / d) | Viramgam |
10.38 / 10.40 | (a / d) | SamakhialiBG |
12.00 | (a) | Gandhidham BG |
Nagercoil | (a) | 06.30 |
Trivandrum | (a / d) | 03.55 / 04.00 |
Trivandrum Peta | (a / d) | 03.24 / 03.25 |
Kollam | (a / d) | 02.22 / 02.25 |
Kayankulam | (a / d) | 01.43 / 01.45 |
Chengannur | (a / d) | 01.24 / 01.26 |
Tiruvalla | (a / d) | 01.14 / 01.15 |
Kottayam | (a / d) | 00.37 / 00.40 |
Ernakulam Town | (a / d) | 23.25 / 23.30 |
Aluva | (a / d) | 23.00 / 23.02 |
Thrissur | (a / d) | 22.12 / 22.15 |
Shoranur | (a / d) | 20.50 / 21.00 |
Pattambi | (a / d) | 20.09 / 20.10 |
Kuttipuram | (a / d) | 19.49 / 19.50 |
Tirur | (a / d) | 19.28 / 19.30 |
Parpanangadi | (a / d) | 19.09 / 19.10 |
Ferok | (a / d) | 18.49 / 18.50 |
Kozhikode | (a / d) | 18.32 / 18.35 |
Quilandi | (a / d) | 18.09 / 18.10 |
Vadakara | (a / d) | 17.49 / 17.50 |
Tellicherry | (a / d) | 17.28 / 17.30 |
Kannur | (a / d) | 17.07 / 17.10 |
Kannapuram | (a / d) | 16.49 / 16.50 |
Payyanur | (a / d) | 16.34 / 16.35 |
Kanhangad | (a / d) | 16.14 / 16.15 |
Kasaragod | (a / d) | 15.54 / 15.55 |
Mangalore Jn | (a / d) | 15.05 / 15.15 |
Surathkal | (a / d) | 14.10 / 14.12 |
Udupi | (a / d) | 13.00 / 13.02 |
Kundapura | (a / d) | 12.26 / 12.28 |
Byndoor | (a / d) | 12.06 / 12.08 |
Murdeshwar | (a / d) | 11.48 / 11.50 |
Kumta | (a / d) | 11.18 / 11.20 |
Karwar | (a / d) | 10.13 / 10.15 |
Madgaon | (a / d) | 09.05 / 09.15 |
Sawantwadi Road | (a / d) | 06.54 / 06.56 |
Ratnagiri | (a / d) | 04.40 / 04.45 |
Chiplun | (a / d) | 03.10 / 03.12 |
Panvel | (a / d) | 00.00 / 00.05 |
Bhiwandi Road | (a / d) | 23.08 / 23.10 |
Vasai Road | (a / d) | 22.40 / 22.45 |
Boisar | (a / d) | 21.54 / 21.56 |
Vapi | (a / d) | 21.03 / 21.05 |
Valsad | (a / d) | 20.41 / 20.43 |
Surat | (a / d) | 19.24 / 19.34 |
Ankleshwar | (a / d) | 18.25 / 18.27 |
Vadodara | (a / d) | 17.17 / 17.27 |
Anand | (a / d) | 16.37 / 16.39 |
Nadiad | (a / d) | 16.21 / 16.23 |
Maninagar | — | —- |
Ahmedabad | (a / d) | 15.30 / 15.40 |
Viramgam | (a / d) | 14.18 / 14.20 |
SamakhialiBG | (a / d) | 11.37 / 11.39 |
Gandhidham BG | (d) | 10.45 |
Leave a Reply