Weekly Special Train Rameswaram to Coimbatore | Weekly Special Train Coimbatore to Rameswaram
Train No.06618 / 06617 Coimbatore-Rameswaram-Coimbatore Weekly Special:
With the composition of One- AC 2 Tier, Three-AC 3 Tier Coaches, Thirteen-Sleeper Class Coaches, Three- General Second Class Coaches and Two- Luggage cum Brake Vans, Train No. 06618 Coimbatore-Rameswaram Weekly Special will leave Coimbatore on Tuesdays at 19.45 hrs on and from 27th April, 2021 and reach Rameswaram at 06.15 hrs, the next day until further advice
In return direction Train No. 06617 Rameswaram-Coimbatore Weekly Special will leave Rameswaram on 19.25 hrs on and from 28th April, 2021 and reach Coimbatore at 06.30 hrs, the next day until further advice
Train No. 06617 Rameswaram-Coimbatore Weekly Special will have additional stoppages at Sivaganga and Coimbatore North
The details of Timings and Stoppages of Train No.06618 / 06617 Coimbatore-Rameswaram-Coimbatore Weekly Special are as follows:
Train No.06618 Coimbatore-Rameswaram Spl | Stations | |
19.45 | (d) | Coimbatore |
— | — | Coimbatore North |
20.23 / 20.25 | (a / d) | Tiruppur |
21.20 / 21.25 | (a / d) | Erode |
22.33 / 22.35 | (a / d) | Karur |
00.05 / 00.10 | (a / d) | Tiruchchirappalli |
01.03 / 01.05 | (a / d) | Pudukottai |
02.10 / 02.15 | (a / d) | Karaikudi |
02.22 / 02.23 | (a / d) | Devakottai Road |
— | — | Sivaganga |
03.30 / 03.35 | (a / d) | Manamadurai |
03.58 / 04.00 | (a / d) | Paramakkudi |
04.23 / 04.25 | (a / d) | Ramanathapuram |
04.53 / 04.55 | (a / d) | Mandapam |
06.15 | (a) | Rameswaram |
Stations | Train No.06617 Rameswaram-Coimbatore Spl | |
Coimbatore | (a) | 06.30 |
Coimbatore North | (a / d) | 05.49 / 05.50 |
Tiruppur | (a / d) | 05.08 / 05.10 |
Erode | (a / d) | 04.10 / 04.15 |
Karur | (a / d) | 02.28 / 02.30 |
Tiruchchirappalli | (a / d) | 00.35 / 00.40 |
Pudukottai | (a / d) | 23.23 / 23.25 |
Karaikudi | (a / d) | 22.45 / 22.50 |
Devakottai Road | (a / d) | 22.14 / 22.15 |
Sivaganga | (a / d) | 21.38 / 21.40 |
Manamadurai | (a / d) | 21.10 / 21.15 |
Paramakkudi | (a / d) | 20.38 / 20.40 |
Ramanathapuram | (a / d) | 20.13 / 20.15 |
Mandapam | (a / d) | 19.48 / 19.50 |
Rameswaram | (d) | 19.25 |
Leave a Reply